| Agency Name: | Nelson Bakewell |
|---|---|
| Agency Address: | NB Real Estate 25 Sackville Street London |
| Agency Tel No: | 02075442000 |
| Agency Fax No: | 02075442222 |
| Contact Name: | Jo Dennison |
|---|---|
| Contact Tel No: | 02075442000 |
| Contact E-Mail: | jdennison@nbrealestate.co.uk |
Over the past 5 years Commercial Property in London has seen a sudden rise in values reflecting a pattern that has been seen clearly in the residential market. Office space in London has also felt the effects of this sudden increase in prices causing a corresponding lift in rental rates to cover these costs. Recently however, it has been seen that whilst these rising cost have been good news for owners of retail space in London or office space in London, who have enjoyed a healthy capital appreciation, it also has been bad news for future growth as buying new properties has become more and more expensive. The main problem is that demand for commercial property has fallen as the economy has leveled off; causing rental returns to stall therefore the margin between the cost of finance and the rental return has been closing. Recently, that actually met; and the return on investment was approximately at 6% which was equal to the standard interest rates charged by all lenders. Now though a small margin has returned and commercial property in London is a more attractive proposition.
Because of the large number of foreign and national business men traveling to London bed and breakfasts in London or guesthouses in London have a plentiful supply of custom. Areas in and around the major train stations such as St Pancreas are an especially sound investment.
Retail space in London has been in extremely high demand. Central London commands rental rates that are 4 times higher than the national average. The strong London economy has been driving a good volume of business through the popular shopping areas, such as Soho or Covent Garden making competition for shops in London in fierce.
Your Search has Returned 814 properties that Match your criteria. Change your Search
Request an E-Mail Alert
when new properties come on to UKBP that match your Search Criteria!
| Date Listed: | 2010-03-11 |
|---|---|
| Type: | Business Park |
| Size: | 2.91112e+08 sq. ft |
| Category: | To Let |
| Rent: | £10.75 per sq. ft |
| Price: | Not For Sale |
| Date Listed: | 2010-03-09 |
|---|---|
| Type: | Offices |
| Size: | 1226 sq. ft |
| Category: | To Let |
| Rent: | £16.00 per sq. ft per annum |
| Price: | Not For Sale |
| Date Listed: | 2010-03-08 |
|---|---|
| Type: | Offices |
| Size: | 1210 sq. ft |
| Category: | To Let |
| Rent: | £15.00 per sq. ft |
| Price: | Not For Sale |
Location: The premises are located on the eastern side of Merton Road, near to the junction with Kimber Road. The area is a predominately residential interspersed with some commercial buildings in the surrounding areas. Transport links for the premises are good, with numerous bus routes operating along Merton Road as well as Southfield (District Line) and Eastfield (National Rail Lines) Stations approximately 1,000 meters and 1,500 meters from the premises respectively.
| Date Listed: | 2010-03-08 |
|---|---|
| Type: | Offices |
| Size: | 1060 sq. ft |
| Category: | To Let |
| Rent: | £15.00 per sq. ft |
| Price: | Not For Sale |
Location: The premises are located on the eastern side of Merton Road, near to the junction with Kimber Road. The area is a predominately residential interspersed with some commercial buildings in the surrounding areas. Transport links for the premises are good, with numerous bus routes operating along Merton Road as well as Southfield (District Line) and Eastfield (National Rail Lines) Stations approximately 1,000 meters and 1,500 meters from the premises respectively.
| Date Listed: | 2010-03-08 |
|---|---|
| Type: | Offices |
| Size: | 1670 sq. ft |
| Category: | To Let |
| Rent: | £15.00 per sq. ft |
| Price: | Not For Sale |
Location: The premises are located on the eastern side of Merton Road, near to the junction with Kimber Road. The area is a predominately residential interspersed with some commercial buildings in the surrounding areas. Transport links for the premises are good, with numerous bus routes operating along Merton Road as well as Southfield (District Line) and Eastfield (National Rail Lines) Stations approximately 1,000 meters and 1,500 meters from the premises respectively.
With UKBP you can let us watch the market for you. As soon as new properties come onto UKBP that match your search criteria we will notify you, it couldn't be simpler!
We will not bombard you with e-mails, however you do need to choose if you wish to be e-mailed instantly when a property is listed. If this is the case, then please choose "Daily" below. If you wish to receive a summary of the new properties added to UKBP that match your criteria over a week then choose 'weekly', likewise for monthly.
Thank you, your search has now been saved and can be found under "My Saved Searches" in "My UKBP Control Panel".
Clicking the Button below will send a copy of the Property Details in an Adobe Acrobat PDF
to you via E-Mail.
In addition the advertiser of this property will be informed of your interest in it.
| Agency Name: | Nelson Bakewell |
|---|---|
| Agency Address: | NB Real Estate 25 Sackville Street London |
| Agency Tel No: | 02075442000 |
| Agency Fax No: | 02075442222 |
| Contact Name: | Jo Dennison |
|---|---|
| Contact Tel No: | 02075442000 |
| Contact E-Mail: | jdennison@nbrealestate.co.uk |
| Agency Name: | Goodsir Graham |
|---|---|
| Agency Address: | 9-10 Domingo Street London |
| Agency Tel No: | 02075666455 |
| Agency Fax No: | 02072518026 |
| Contact Name: | Mr Robert Graham |
|---|---|
| Contact Tel No: | 02077963796 |
| Contact E-Mail: | robertgraham@goodsirgraham.co.uk |
| Agency Name: | Goodsir Graham |
|---|---|
| Agency Address: | 9-10 Domingo Street London |
| Agency Tel No: | 02075666455 |
| Agency Fax No: | 02072518026 |
| Contact Name: | Mr Robert Graham |
|---|---|
| Contact Tel No: | 02075666455 |
| Contact E-Mail: | robertgraham@goodsirgraham.co.uk |
| Agency Name: | Goodsir Graham |
|---|---|
| Agency Address: | 9-10 Domingo Street London |
| Agency Tel No: | 02075666455 |
| Agency Fax No: | 02072518026 |
| Contact Name: | Mr Robert Graham |
|---|---|
| Contact Tel No: | 02075666455 |
| Contact E-Mail: | robertgraham@goodsirgraham.co.uk |
| Agency Name: | Goodsir Graham |
|---|---|
| Agency Address: | 9-10 Domingo Street London |
| Agency Tel No: | 02075666455 |
| Agency Fax No: | 02072518026 |
| Contact Name: | Mr Robert Graham |
|---|---|
| Contact Tel No: | 02077963796 |
| Contact E-Mail: | robertgraham@goodsirgraham.co.uk |
| Agency Name: | Goodsir Graham |
|---|---|
| Agency Address: | 9-10 Domingo Street London |
| Agency Tel No: | 02075666455 |
| Agency Fax No: | 02072518026 |
| Contact Name: | Mr Robert Graham |
|---|---|
| Contact Tel No: | 02075666455 |
| Contact E-Mail: | robertgraham@goodsirgraham.co.uk |
| Agency Name: | Goodsir Graham |
|---|---|
| Agency Address: | 9-10 Domingo Street London |
| Agency Tel No: | 02075666455 |
| Agency Fax No: | 02072518026 |
| Contact Name: | Mr Robert Graham |
|---|---|
| Contact Tel No: | 02077963796 |
| Contact E-Mail: | robertgraham@goodsirgraham.co.uk |
| Agency Name: | Goodsir Graham |
|---|---|
| Agency Address: | 9-10 Domingo Street London |
| Agency Tel No: | 02075666455 |
| Agency Fax No: | 02072518026 |
| Contact Name: | Mr Robert Graham |
|---|---|
| Contact Tel No: | 02077963796 |
| Contact E-Mail: | robertgraham@goodsirgraham.co.uk |
| Agency Name: | Goodsir Graham |
|---|---|
| Agency Address: | 9-10 Domingo Street London |
| Agency Tel No: | 02075666455 |
| Agency Fax No: | 02072518026 |
| Contact Name: | Mr Robert Graham |
|---|---|
| Contact Tel No: | 02075666455 |
| Contact E-Mail: | robertgraham@goodsirgraham.co.uk |
| Agency Name: | Goodsir Graham |
|---|---|
| Agency Address: | 9-10 Domingo Street London |
| Agency Tel No: | 02075666455 |
| Agency Fax No: | 02072518026 |
| Contact Name: | Mr Robert Graham |
|---|---|
| Contact Tel No: | 02075666455 |
| Contact E-Mail: | robertgraham@goodsirgraham.co.uk |
| Agency Name: | Goodsir Graham |
|---|---|
| Agency Address: | 9-10 Domingo Street London |
| Agency Tel No: | 02075666455 |
| Agency Fax No: | 02072518026 |
| Contact Name: | Mr Robert Graham |
|---|---|
| Contact Tel No: | 02075666455 |
| Contact E-Mail: | robertgraham@goodsirgraham.co.uk |
| Agency Name: | Goodsir Graham |
|---|---|
| Agency Address: | 9-10 Domingo Street London |
| Agency Tel No: | 02075666455 |
| Agency Fax No: | 02072518026 |
| Contact Name: | Mr Robert Graham |
|---|---|
| Contact Tel No: | 02075666455 |
| Contact E-Mail: | robertgraham@goodsirgraham.co.uk |
| Agency Name: | Goodsir Graham |
|---|---|
| Agency Address: | 9-10 Domingo Street London |
| Agency Tel No: | 02075666455 |
| Agency Fax No: | 02072518026 |
| Contact Name: | Mr Robert Graham |
|---|---|
| Contact Tel No: | 02075666455 |
| Contact E-Mail: | robertgraham@goodsirgraham.co.uk |
| Agency Name: | Goodsir Graham |
|---|---|
| Agency Address: | 9-10 Domingo Street London |
| Agency Tel No: | 02075666455 |
| Agency Fax No: | 02072518026 |
| Contact Name: | Mr Robert Graham |
|---|---|
| Contact Tel No: | 02075666455 |
| Contact E-Mail: | robertgraham@goodsirgraham.co.uk |
| Agency Name: | Goodsir Graham |
|---|---|
| Agency Address: | 9-10 Domingo Street London |
| Agency Tel No: | 02075666455 |
| Agency Fax No: | 02072518026 |
| Contact Name: | Mr Robert Graham |
|---|---|
| Contact Tel No: | 02075666455 |
| Contact E-Mail: | robertgraham@goodsirgraham.co.uk |
| Agency Name: | Goodsir Graham |
|---|---|
| Agency Address: | 9-10 Domingo Street London |
| Agency Tel No: | 02075666455 |
| Agency Fax No: | 02072518026 |
| Contact Name: | Mr Robert Graham |
|---|---|
| Contact Tel No: | 02077963796 |
| Contact E-Mail: | robertgraham@goodsirgraham.co.uk |
| Agency Name: | Goodsir Graham |
|---|---|
| Agency Address: | 9-10 Domingo Street London |
| Agency Tel No: | 02075666455 |
| Agency Fax No: | 02072518026 |
| Contact Name: | Mr Robert Graham |
|---|---|
| Contact Tel No: | 02077963796 |
| Contact E-Mail: | robertgraham@goodsirgraham.co.uk |
| Agency Name: | Goodsir Graham |
|---|---|
| Agency Address: | 9-10 Domingo Street London |
| Agency Tel No: | 02075666455 |
| Agency Fax No: | 02072518026 |
| Contact Name: | Mr Robert Graham |
|---|---|
| Contact Tel No: | 02077963796 |
| Contact E-Mail: | robertgraham@goodsirgraham.co.uk |
| Agency Name: | Goodsir Graham |
|---|---|
| Agency Address: | 9-10 Domingo Street London |
| Agency Tel No: | 02075666455 |
| Agency Fax No: | 02072518026 |
| Contact Name: | Mr Robert Graham |
|---|---|
| Contact Tel No: | 02077963796 |
| Contact E-Mail: | robertgraham@goodsirgraham.co.uk |
| Agency Name: | Goodsir Graham |
|---|---|
| Agency Address: | 9-10 Domingo Street London |
| Agency Tel No: | 02075666455 |
| Agency Fax No: | 02072518026 |
| Contact Name: | Mr Robert Graham |
|---|---|
| Contact Tel No: | 02077963796 |
| Contact E-Mail: | robertgraham@goodsirgraham.co.uk |
We notice that you are interested in purchasing a Commercial Property...
Would you like a quote for a Commercial Mortgage?
B2B Mortgage are specialists in sourcing the best commercial mortgages. They can offer:
Speak to an experienced Commercical
Mortgage advisor on 0845 004 9007
Lines open Mon - Fri 9:00am - 5:30pm