<?xml version='1.0' encoding='utf-8' ?>
<rss version='2.0' >
<channel>
	<title>UK Business Property - RSS Feed</title>
	<link>http://www.ukbusinessproperty.co.uk</link>
	<description>Commercial Property News</description>
	<lastBuildDate>Sat, 05 Jul 2008 00:22:25 GMT</lastBuildDate>
	<generator>UK Business Property</generator>
	<image>
		<url></url>
		<title></title>
		<link></link>
		<width></width>
		<height></height>
	</image>
	<item>
		<guid>789</guid>
		<pubDate>Fri, 04 Jul 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[Greene King please the City with profits of £142million and possibility of REIT conversion]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/789</link>
		<description><![CDATA[Greene King,the Suffolk-based group, which also owns the Loch Fyne restaurant group, and is brewer of Old Speckled Hen ale, is to sound out major City investors about whether it should convert into a tax-efficient real estate investment trust (Reit) and w]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>787</guid>
		<pubDate>Fri, 04 Jul 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[Bradford &amp; Bingley in rights issue farce]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/787</link>
		<description><![CDATA[Bradford &amp; Bingley plans to increase its rights issue to &pound;400 million after U.S. private equity firm TPG Capital pulled out of a plan to buy a stake, the bank said.<br /><br />TPG pulled out after ratings agency Moody's cut B&amp;B's debt rating]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>788</guid>
		<pubDate>Thu, 03 Jul 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[Bank of England say lenders appetite further reduced and falling as recession looms in bid to halt inflation]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/788</link>
		<description><![CDATA[The credit squeeze for consumers and businesses looks set to intensify as lenders brace for rising defaults and the economy slows, a survey by the Bank of England showed yesterday.<br /><br />The findings are bound to heighten concern over the state of th]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>786</guid>
		<pubDate>Wed, 02 Jul 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[Capital Economics warn of recession with a 35% fall in house prices and 1 million jobless]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/786</link>
		<description><![CDATA[<p>A new report from Capital Economics has warned there is a strong chance the UK will enter a technical recession, with predictions of a 35% cut in house prices by 2010.<br /><br />In its UK Economics Update, Jonathan Loynes, chief European economist at ]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>785</guid>
		<pubDate>Wed, 02 Jul 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[Taylor Wimpey cash call rejected by major shareholders forces shares to crash.]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/785</link>
		<description><![CDATA[&nbsp;Shares in Taylor Wimpey lost almost half their value today after the UK&rsquo;s largest housebuilder by volume said that it had failed to secure a cash injection to repair its balance sheet. The Finance Director Peter Johnson has resigned.<br /><br ]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>784</guid>
		<pubDate>Wed, 02 Jul 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[Westfield agree terms to start £1.5billion Olympic shopping centre development]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/784</link>
		<description><![CDATA[Westfield Group, the Australian shopping center owner, got the go-ahead to begin building a &pound;1.5 billion retail development next to London's planned 2012 Olympic Park.<br /><br />The company reached agreements on utilities and development rights wit]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>783</guid>
		<pubDate>Tue, 01 Jul 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[Cushman &amp; Wakefield say commercial property buyers and sellers can't agree prices so volume is 45% down]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/783</link>
		<description><![CDATA[Cushman &amp; Wakefield in it's Q2 analysis of the UK commercial property market noted that transactional volumes stabilised somewhat in the opening quarter - falling less than 4% from their levels at the end of 2007 - but still stood some 45% down on the]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>782</guid>
		<pubDate>Tue, 01 Jul 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[BIS blames worldwide excessive credit growth led by US Fed as cause of credit crunch]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/782</link>
		<description><![CDATA[A year ago, the Bank for International Settlements startled the financial world by warning that we might soon face challenges last seen during the onset of the Great Depression,which has proved frighteningly accurate.<br /><br />The venerable Swiss-based ]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>780</guid>
		<pubDate>Tue, 01 Jul 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[Humberts accounts for its demise]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/780</link>
		<description><![CDATA[<p>Humberts Group Plc. reported a slide into loss for the first half and said trading in the core residential agency business continues to be disappointing, with transaction volumes running at about 50% below the previous year due to the ongoing effect of]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>781</guid>
		<pubDate>Mon, 30 Jun 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[Residential Mortgage approvals lowest since records began  points to 15-20% price falls]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/781</link>
		<description><![CDATA[Mortgage approval numbers collapsed in May, figures from the Bank of England showed on Monday, giving confirmation of the speed with which conditions in the UK housing market have deteriorated.<br /><br />The Bank said mortgage approvals for house purchas]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>779</guid>
		<pubDate>Mon, 30 Jun 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[Valad in partnership with council to develop Sterling sites with a GDV of over £120million ]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/779</link>
		<description><![CDATA[Valad Property Group has extended a joint venture with Stirling Council which will facilitate the acquisition of an investment portfolio with a value of &pound;12.7 million, together with thirteen development sites. The new vehicle, Stirling Development A]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>778</guid>
		<pubDate>Mon, 30 Jun 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[Taylor Wimpey confirms talks with shareholders about new money to prop the business up]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/778</link>
		<description><![CDATA[Taylor Wimpey, the country's biggest housebuilder by volume, confirmed it is in talks with shareholders&nbsp; Legal &amp; General, Standard Life and Barclays among other core investors about raising additional financing, which would most likely be via a p]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>777</guid>
		<pubDate>Mon, 30 Jun 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[Landlords demolish rather than pay rates on empty commercial property may force tax U turn]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/777</link>
		<description><![CDATA[Growing evidence of the&nbsp; effect of the removal of empty property rates relief on commercial buildings&nbsp; has led to landlords demolishing buildings rather than pay the Treasury, has caused members of the Government to reveal privately that they ar]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>776</guid>
		<pubDate>Fri, 27 Jun 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[Barclays Capital say global inflation will force Fed address core issues and raise interest rates]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/776</link>
		<description><![CDATA[Barclays Capital has advised clients to batten down the hatches for a worldwide financial storm, warning that the US Federal Reserve has allowed the inflation genie out of the bottle and let its credibility fall &quot;below zero&quot;.<br /><br />&quot;We]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>775</guid>
		<pubDate>Fri, 27 Jun 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[Resolution pressures B&amp;B management to allow due diligence to commence]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/775</link>
		<description><![CDATA[Clive Cowdery said he has the backing of a quarter of shareholders in Bradford &amp; Bingley for his proposed &pound;400 million investment plan for the bank.<br /><br />Resolution, Cowdery's restructuring vehicle, is leading a plan to inject the cash int]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>774</guid>
		<pubDate>Fri, 27 Jun 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[£185 million redevelopment of former Terrys Chocolate site in York expected to win planning approval]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/774</link>
		<description><![CDATA[Next month, City of York planners are expected to reach a decision on plans for The Chocolate Works, York, which would turn 25 acres of the former Terrys Chocolate factory into a mixed-use scheme with offices, shops, restaurants, hotels and homes.<br /><b]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>773</guid>
		<pubDate>Thu, 26 Jun 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[Eley name DBK to manage 22 storey student accomodation development in central Birmingham]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/773</link>
		<description><![CDATA[DBK Group, the construction, property and development consultancy, has been named as project manager, cost consultant, BREEAM assessor, utilities consultant and CDM co-ordinator on a proposed 22-storey development in the centre of Birmingham.<br /><br />T]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>772</guid>
		<pubDate>Thu, 26 Jun 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[ING Real Estate say UK commercial property values do not have much further to fall]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/772</link>
		<description><![CDATA[ING Real Estate, the world's biggest real estate fund firm, has begun buying back into UK property because it looks cheap but has cut U.S. exposure as it sees prices falling further, a senior executive told the Reuters Real Estate Summit yesterday.<br /><]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>771</guid>
		<pubDate>Wed, 25 Jun 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[Both West End and City office rents set to fall and yields still offer no real return so values must fall further 20%]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/771</link>
		<description><![CDATA[Office rents in London's key financial districts will not grow in the next decade, said a senior banker yesterday, who saw prime commercial property values falling by another 20%.<br /><br />&quot;In my view we're not going to see any rental growth in the]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>770</guid>
		<pubDate>Tue, 24 Jun 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[Brown struggling to avoid defeat on the Planning Bill]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/770</link>
		<description><![CDATA[The prime minister has been phoning potential Labour rebels while Hazel Blears, local government secretary and John Healey, planning minister, held talks last night to avert a full-scale rebellion as 60 Labour MPs are ready to defeat the bill. If all oppo]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>769</guid>
		<pubDate>Tue, 24 Jun 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[Swap Rates drive residential fixed rate mortgages to 10 year high]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/769</link>
		<description><![CDATA[The cost of fixed rate residential mortgages has hit a 10-year high -- and is set to climb further, say analysts.<br /><br />The average two-year fixed rate stands at 6.75% -- the highest in a decade, according to price comparison website Moneyfacts.co.uk]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>768</guid>
		<pubDate>Tue, 24 Jun 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[Bradford &amp; Bingley reject counter bid from Resolution for £400million]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/768</link>
		<description><![CDATA[Bradford &amp; Bingley Plc rejected an offer that would give British financier Clive Cowdery's Resolution Ltd. control over the mortgage lender in return for &pound;400 million.<br /><br />Resolution sought to abort private equity firm TPG Inc.'s agreemen]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>767</guid>
		<pubDate>Tue, 24 Jun 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[Property related shares take a further dive as HSBC downgrades the sector]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/767</link>
		<description><![CDATA[Shares in the property sector was hit by a big downgrade from HSBC, which advised investors to &ldquo;Keep the tin hats on and stay in the trenches&rdquo;, said it expects &quot;further absolute falls&quot; of another 30% or more, as the &quot;occupier do]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>766</guid>
		<pubDate>Mon, 23 Jun 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[Vincent Tchenguiz invests in UK farmland]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/766</link>
		<description><![CDATA[Vincent Tchenguiz has invested in farmland by taking a stake in the investment trust Braemar UK Agricultural Land, through Gallastico, the Tchenguiz family currently owns more than 28% of Braemar&rsquo;s share capital. <br /><br />The value of agricultura]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>765</guid>
		<pubDate>Mon, 23 Jun 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[Eco Towns proposals falling well short of required standards according to Government judges.]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/765</link>
		<description><![CDATA[The Eco-Towns Challenge Panel, charged with judging would-be developers bids for new eco-towns, says that out of the 15 shortlisted sites, less than 10 should be given the go-ahead and of those only a handful would have proper green credentials.<br /><br ]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>764</guid>
		<pubDate>Mon, 23 Jun 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[LloydsTSB takes steps to acquire German banking presence while assets are cheap.]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/764</link>
		<description><![CDATA[Lloyds TSB is reported to have made a non-binding offer for Allianz SE's Dresdner Bank AG after several weeks of negotiations, by German weekly magazine Der Spiegel, without citing sources. Dresdner Bank is clearly in play but German politicians would lik]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>763</guid>
		<pubDate>Fri, 20 Jun 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[Capital &amp; Regional shore up Mall Fund with sales of 3 shopping centres and rights issue.]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/763</link>
		<description><![CDATA[<p>Capital &amp; Regional Plc. (C&amp;R) welcomed the Mall Fund's agreement to sell three properties to Carlyle Group for &pound;286 million, saying the transaction, together with the capital raising&nbsp; puts the fund on a more secure financial footing.]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>762</guid>
		<pubDate>Thu, 19 Jun 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[HBOS to write down £1 billion from H1 results as house price falls gather pace]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/762</link>
		<description><![CDATA[HBOS, the UK's biggest mortgage lender, has forecast that UK house prices are set to fall by 9% this year, but warned of a &pound;1 billion writedown in the first-half of its fiscal year and of a faster deterioration in house prices.<br /><br />The bankin]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>761</guid>
		<pubDate>Thu, 19 Jun 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[Commercial Property agents start to shed jobs as 50 go at DTZ]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/761</link>
		<description><![CDATA[DTZ is one of the first big commercial property firms to announce a staff reduction as the property services sector starts to feel the effects of the downturn in the UK market.<br /><br />The commercial property adviser has told staff that up to 50 of its]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>760</guid>
		<pubDate>Wed, 18 Jun 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[Sainsburys up Woolworths down - todays results from a challenging High Street]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/760</link>
		<description><![CDATA[Food retailers are having a better time in challenging high street conditions than non-food as demonstrated today as  sweets-to-DVDs retailer Woolworths Group  said  like-for-like sales at its high street stores fell 2.2% in the first 19 weeks of its fina]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>759</guid>
		<pubDate>Wed, 18 Jun 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[Latest IPF consensus forecast is the commercial property values and rentals  will decline further]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/759</link>
		<description><![CDATA[The outlook for commercial property values has significantly worsened in the second quarter of the year with a consensus forecast total loss for 2008 of -5.2%, down from -2.6% in March.<br /><br />The downward trend pours cold water on fund manager predic]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>758</guid>
		<pubDate>Tue, 17 Jun 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[OFT looks into Scottish leasehold management practices ]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/758</link>
		<description><![CDATA[&nbsp;The Office of Fair Trading has launched a market study into Scottish property management services. Residents in collective residential properties in Scotland use property managers, known as factors, to manage common and shared property such as roofs]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>757</guid>
		<pubDate>Tue, 17 Jun 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[MCR expand out of North-West to buy Leicester BT landmark for £9.7million]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/757</link>
		<description><![CDATA[MCR Property Group has paid &pound;9.7million for the high-rise New Albion House in Leicester, which is occupied by telecoms giant BT.<br /><br />Acquired from Friends Provident Life Assurance, the 62,000 sq ft property is situated close to the city centr]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>756</guid>
		<pubDate>Tue, 17 Jun 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[Whitbread delights the markets with strong growth across all businesses]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/756</link>
		<description><![CDATA[Whitbread, the UK's biggest hotel and restaurants operator, said today that like-for-like sales across its businesses rose 7.1% in the 13 weeks to June 17.<br /><br />The group, which operates the Premier Inn, Beefeater, and Costa Coffee chains, warned ho]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>755</guid>
		<pubDate>Tue, 17 Jun 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[Lehman Bros announce Q2 losses and prepare for a 28% fall in UK residential property values]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/755</link>
		<description><![CDATA[Troubled US investment bank Lehman Brothers posted its first loss as a public company, confirming indications released last week at the time of its cash-raising announcement and boardroom blood-letting.<br /><br />The company posted a net loss in the seco]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>754</guid>
		<pubDate>Mon, 16 Jun 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[IPD report commercial property rentals falling for first time as well as capital values]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/754</link>
		<description><![CDATA[Figures from IPD and Acadametrics published on Friday suggested that property stocks may not be out of the woods yet, despite the rebound in home builders on Friday.<br /><br />IPD says its UK property index saw a total return of -0.7% in May.<br /><br />]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>753</guid>
		<pubDate>Mon, 16 Jun 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[Barclays confirms it is considering a rights issue]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/753</link>
		<description><![CDATA[Barclays has said it is considering selling shares to existing investors to raise cash in a rights issue, after Barclay's shares fell to a 10-year low on Thursday.<br /><br />The announcement comes after it was reported over the weekend that the bank has ]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>752</guid>
		<pubDate>Mon, 16 Jun 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[McCarthy &amp; Stone in talks with Rothschild to restructure debt]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/752</link>
		<description><![CDATA[Howard Phillips, the chief executive of McCarthy &amp; Stone, has called in bankers NM Rothschild to restructure its &pound;800million debt as the credit crisis wreaks havoc in the housebuilding sector,&nbsp; according to the Independent on Sunday..<br />]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>751</guid>
		<pubDate>Fri, 13 Jun 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[Valad sumbits plans for £40million Glasgow Queen Street project]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/751</link>
		<description><![CDATA[Holmes architects has submitted a full planning application, on behalf of Valad Property Group, for a major commercial mixed-use development on 110 Queen Street, Glasgow, Scotland. Located in one of Glasgow's most important conservation areas, and surroun]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>750</guid>
		<pubDate>Fri, 13 Jun 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[Residential Mortgage lending volume improves but costs and rates are rising ]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/750</link>
		<description><![CDATA[Mortgage lending showed a slight rebound in April, according to the Council of Mortgage Lenders (CML).<br /><br />Some 50,700 loans to purchase homes were granted in April, a rise of 5,000 from the previous month and the highest level since December.<br /]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>749</guid>
		<pubDate>Fri, 13 Jun 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[Tchenguiz lifts M&amp;B stake to 29.77% after slide in it's share price]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/749</link>
		<description><![CDATA[Mitchells &amp; Butlers (M&amp;B) activist investor Robert Tchenguiz has upped his total holding in the company to 29.77% after buying further so-called contracts-for-difference (CFDs) with no voting rights,&nbsp; taking advantage of the recent slide in M]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>748</guid>
		<pubDate>Thu, 12 Jun 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[Barratt Developments forced to issue trading statement as share price crashes]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/748</link>
		<description><![CDATA[Barratt Developments, one of the UK&rsquo;s largest housebuilders, has been forced to issue a statement reaffirming its financial position, after market speculation led to a significant fall in its share price.<br /><br />The firm&rsquo;s share price drop]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>747</guid>
		<pubDate>Thu, 12 Jun 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[Anti - Severn barrage NGO's sponsor report which condems the £15 billion project as uneconomic]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/747</link>
		<description><![CDATA[A proposed giant tidal barrage across the Severn estuary to generate clean electricity does not make economic sense and should not go ahead, a study said today.<br /><br />The study said the &pound;15 billion it is estimated that the 10-mile barrage would]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>746</guid>
		<pubDate>Thu, 12 Jun 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[Humberts goes bust and is sold for £3.16 million]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/746</link>
		<description><![CDATA[Humberts which less than nine months ago, had about 80 branches, including franchises and was valued at &pound;32million, went into administration this week, before being bought out by the Mercantile Group for &pound;3.16million, including the cancellatio]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>745</guid>
		<pubDate>Wed, 11 Jun 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[Savills report Commercial property construction falling for 7th straight month]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/745</link>
		<description><![CDATA[Commercial building activity in Britain shrank for a seventh straight month in May and was expected to decline further in the next three months, a survey of building contractors and developers showed today.<br />Savills said its Total Commercial Developme]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>744</guid>
		<pubDate>Wed, 11 Jun 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[King fuels further pressure on SWAP rates with bleak assessment which will force mortgage rates up]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/744</link>
		<description><![CDATA[In his speech to The British Bankers&rsquo; Association annual conference&nbsp; Bank of England Governor Mervyn King warned that the financial market crisis is not over, as yet more data pointed to Britain's housing market and wider economy suffering a lo]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>743</guid>
		<pubDate>Tue, 10 Jun 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[Tesco  Q1 UK sales up 3.5%, though growth rate is slowing]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/743</link>
		<description><![CDATA[Tesco said its first quarter like-for-like sales excluding petrol in its core UK market rose 3.5%, slowing from the start of the year, while its international business grew by 26.6%.<br /><br />Britain's largest retailer in a statement said although food ]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>742</guid>
		<pubDate>Tue, 10 Jun 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[Japanese patisserie franchise expands in UK with next 3 of 25 store programme.]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/742</link>
		<description><![CDATA[Jones Lang LaSalle secured the first store for Beard Papa's, a Japanese specialist patisserie franchise, in Europe in November 2006.&nbsp; Situated on the corner of Oxford Street and Berwick Street in the heart of the West End; it has become the most prof]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>741</guid>
		<pubDate>Tue, 10 Jun 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[Humberts follow precedent to dispose of Blenheim Bishop to original vendor]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/741</link>
		<description><![CDATA[Humberts Group Plc. said it has sold Blenheim Bishop Estate Agents back to the original Vendor for &pound;967,000, which represents the cancellation of the outstanding deferred amount.Blenheim Bishop, based in Mayfair, specialises in land and new home dev]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>740</guid>
		<pubDate>Tue, 10 Jun 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[Knight Frank strengthens retail offer with acquisition of  Markham Vaughan Gillingham]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/740</link>
		<description><![CDATA[Knight Frank has bought Bristol and London based specialist retail agency Markham Vaughan Gillingham (&ldquo;MVG&rdquo;).<br /><br />The 12 strong team at MVG is currently advising on more than 9.5 million sq ft of shopping centres and has a strong nation]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>739</guid>
		<pubDate>Mon, 09 Jun 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[Values in The Mall fund continue to fall as capital raising is delayed]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/739</link>
		<description><![CDATA[Struggling property fund manager Capital &amp; Regional said on Thursday it had postponed a unitholder meeting to discuss an emergency fundraising after averting a breach of loan terms linked to in its flagship community shopping centre fund The Mall.<br ]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>738</guid>
		<pubDate>Mon, 09 Jun 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[Macquarie back in the bidding for Trillium]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/738</link>
		<description><![CDATA[Macquarie, the Australian investment bank, is back in the race for Trillium, the outsourcing and infrastructure arm of&nbsp; Land Securities, according to a report in The Independent on Sunday.<br /><br />&nbsp;The newspaper said that Land Securities snub]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>737</guid>
		<pubDate>Mon, 09 Jun 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[Gazeley sold by Asda for over £300million to Dubai World]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/737</link>
		<description><![CDATA[Gazeley, the industrial property developer owned by Asda Wal-Mart, is to be sold to Dubai World, the sovereign wealth-backed investor, for more than &pound;300m, the FT reports.<br /><br />Jebel Ali Free Zone (Jafza), the logistics development and busines]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>736</guid>
		<pubDate>Fri, 06 Jun 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[Humberts return Richard Harding to previous owners  ]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/736</link>
		<description><![CDATA[Humberts has sold Richard Harding Estate Agents for &pound;1.06 million,of which &pound;60,000 pounds was paid in cash and the balance represents the cancellation of the outstanding deferred amount of &pound;1.0 million.It has been sold back to the origin]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>735</guid>
		<pubDate>Fri, 06 Jun 2008 22:00:00 GMT</pubDate>
		<title><![CDATA[IPF survey reveals less hope of recovery in commercial property in 2009]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/735</link>
		<description><![CDATA[Property fund managers, analysts and advisors are less hopeful of a 2009 bounce in UK commercial property returns than they were three months ago, a survey showed today.<br /><br />According to the quarterly survey by Investment Property Forum (IPF), capi]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>734</guid>
		<pubDate>Fri, 06 Jun 2008 22:00:00 GMT</pubDate>
