<?xml version='1.0' encoding='utf-8' ?>
<rss version='2.0' >
<channel>
	<title>UK Business Property - RSS Feed</title>
	<link>http://www.ukbusinessproperty.co.uk</link>
	<description>Commercial Property News</description>
	<lastBuildDate>Sat, 04 Jul 2009 04:12:17 GMT</lastBuildDate>
	<generator>UK Business Property</generator>
	<image>
		<url></url>
		<title></title>
		<link></link>
		<width></width>
		<height></height>
	</image>
	<item>
		<guid>1740</guid>
		<pubDate>Fri, 03 Jul 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[Mothballed office developments will not be viable again until 2011]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1740</link>
		<description><![CDATA[The UK office market is likely to reach bottom at the end of this year but mothballed sites probably won't be viable until 2011, it is claimed.<br /><br />'You can't see people putting spades in the ground again until they can achieve a pre-let. When migh]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1739</guid>
		<pubDate>Fri, 03 Jul 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[Mothballed office developments will not be viable again until 2011]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1739</link>
		<description><![CDATA[The UK office market is likely to reach bottom at the end of this year but mothballed sites probably won't be viable until 2011, it is claimed.<br /><br />'You can't see people putting spades in the ground again until they can achieve a pre-let. When migh]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1738</guid>
		<pubDate>Fri, 03 Jul 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[RBS moderate bonus element of Chief Executive's package after public outrage]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1738</link>
		<description><![CDATA[Royal Bank of Scotland (RBS) CEO, Stephen Hester, has agreed to moderate his &pound;9.6 million remuneration package, set up in the past fortnight.<br /><br />Mr Hester will delay taking part of his bonus in RBS shares until 2014, an extension of two year]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1737</guid>
		<pubDate>Thu, 02 Jul 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[UK Commercial Property Investment Funds see positive flow for first time since April 2008]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1737</link>
		<description><![CDATA[UK Commercial property investment experts have welcomed news that UK property funds saw their first net investment inflows into the sector since April last year.<br />The figures from the Investment Management Association showed &pound;2 million. of inflo]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1736</guid>
		<pubDate>Thu, 02 Jul 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[Prologis sell 5 UK sheds for £64.4 million]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1736</link>
		<description><![CDATA[ProLogis European Properties have sold&nbsp; five modern distribution facilities for &pound;64.4 million to affiliates of Harbert European Real Estate Fund II, L.P. and Harbert European Real Estate Fund II (Parallel).<br /><br />The facilities total 79,69]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1735</guid>
		<pubDate>Thu, 02 Jul 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[Land Securities get green light for mixed-use City Forum scheme in Islington with 720 new homes]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1735</link>
		<description><![CDATA[Land Securities has received planning permission for a 1.1 million sq ft mixed-use development in Islington.<br /><br />Islington Council passed the City Forum scheme, submitted jointly with Frogmore and Galliard Homes, which will develop 1.9 ha in the bo]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1734</guid>
		<pubDate>Thu, 02 Jul 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[Greene King meet expectations with pre-tax profit down only 15% at £118.5million]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1734</link>
		<description><![CDATA[Greene King posted a smaller-than-expected fall in full-year profit and said it had benefited from an upturn in trading in recent weeks, driven by a sharp increase in sales of food.<br /><br />Greene King, which has around 2,500 pubs in England and Scotla]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1733</guid>
		<pubDate>Thu, 02 Jul 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[Max Property in talks to buy the Industrious portfolio out of receivership]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1733</link>
		<description><![CDATA[Max Property Group, set up to invest in bargain UK property assets, is in talks to make its first acquisition since floating in May, the Financial Times reported&nbsp; today.<br /><br />The paper said Max Property has entered talks to buy a &pound;270mill]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1732</guid>
		<pubDate>Wed, 01 Jul 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[M&amp;S  Q1 sales fall less than expected but pressure on Rose to continue]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1732</link>
		<description><![CDATA[Marks &amp; Spencer reported a smaller-than-expected drop in first-quarter underlying sales today and said consumer spending seemed to be stabilising, though it remained cautious on the outlook.<br /><br />The 125-year-old M&amp;S, which sells clothes, ho]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1731</guid>
		<pubDate>Wed, 01 Jul 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[Valad forms joint venture with Bank of Scotland called DUKE]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1731</link>
		<description><![CDATA[Sydney-based Valad Property Group said today that the company will contribute the majority of its European and U.K. assets and associated debt to form a joint venture with Bank of Scotland plc, a unit of Lloyds TSB Group Plc.<br /><br />Valad will contrib]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1730</guid>
		<pubDate>Wed, 01 Jul 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[Scottish &amp; Newcastle selling 20 freeholds in £10million disposal ]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1730</link>
		<description><![CDATA[<p><em>Scottish &amp; Newcastle Pub Enterprises has placed 20 freehold pubs on the market through property agent Fleurets.<br /><br />The pubs, located across the UK, include nine with a food business and six with letting rooms.<br /><br />The sites are d]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1729</guid>
		<pubDate>Wed, 01 Jul 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[London commercial property deals up in Q2 2009 for the first time in 2 years]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1729</link>
		<description><![CDATA[Investment in London commercial property has risen for the first time in two years, raising hopes that the troubled market may be recovering.<br /><br />Deals worth &pound;1.43billion were completed in central London in the second quarter of 2009, accordi]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1728</guid>
		<pubDate>Tue, 30 Jun 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[Will this recession be a "V" or a "W" ?]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1728</link>
		<description><![CDATA[Are we seeing the green shoots of a durable recovery, or are we seeing a temporary recovery, induced by the cash governments around the world have pumped into the system, which will when exhausted, allow the system to revert to a recessionary trend?<br />]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1727</guid>
		<pubDate>Tue, 30 Jun 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[Treasury gives EMDA £172 million to completely cleanup  former Coking Works site in Chesterfield]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1727</link>
		<description><![CDATA[East Midlands Development Agency and the Homes and Communities Agency (HCA) have announced that work will start on site in August at the former Avenue Coking Works, one of the most contaminated sites in Europe.<br /><br />The move follows Treasury confirm]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1726</guid>
		<pubDate>Tue, 30 Jun 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[Carpetright FY pre-tax profit falls 72% but meets expectations in difficult market]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1726</link>
		<description><![CDATA[<p>Britain's biggest carpet retailer Carpetright posted a 72% slump in full-year profit and slashed its dividend, reflecting the impact of recession on sales of discretionary items.<br /><br />&quot;We remain cautious about short-term prospects but are co]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1725</guid>
		<pubDate>Tue, 30 Jun 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[House prices edge up again in June - the third increase in 4 months]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1725</link>
		<description><![CDATA[House prices rose for the second month running in June, leaving them less than 10% down on a year ago, the Nationwide building society said today, in another sign the market may be stabilising.<br /><br />The mortgage lender said house prices rose 0.9% th]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1724</guid>
		<pubDate>Tue, 30 Jun 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[UK commercial property under water by £50 billion say Savills]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1724</link>
		<description><![CDATA[The commercial property sector in the UK is reported to be in negative equity of up to &pound;50billion, says Savills.<br /><br />William Newson, head of valuations at Savills commented that the amount of negative equity was estimated at around 22% of the]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1723</guid>
		<pubDate>Mon, 29 Jun 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[Terrace Hill secures major pre-let for Teeside Manhattan Gate office project]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1723</link>
		<description><![CDATA[Terrace Hill Group , said today that it has secured a pre-let to the Middlesbrough Primary Care Trust for the entire 38,500 sq ft of its Hudson Quay 2 office building in its Manhattan Gate development project on Teesside.<br /><br />The tenant will take a]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1722</guid>
		<pubDate>Mon, 29 Jun 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[€99 billion bank rescue scheme launched by Bank of Spain as non-performing loans soar]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1722</link>
		<description><![CDATA[On friday the Spanish government announced details of a rescue fund of up to &euro;99 billion (&pound;85 billion), though starting with just &euro;9 billion, Fund for Ordered Bank Restructuring (FROB) to ward off possible systemic risk and help restructur]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1721</guid>
		<pubDate>Fri, 26 Jun 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[Tony Pidgeley moves to Chairman at Berkeley Group  as trading meets expectations with FY profit of £120million]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1721</link>
		<description><![CDATA[&nbsp;Berkeley Group, the property developer and housebuilder, said full-year profit fell 38% in challenging market conditions, but it had bucked the sector by generating cash and avoiding writedowns.<br /><br />Berkeley also said today co-founder Tony Pi]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1720</guid>
		<pubDate>Fri, 26 Jun 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[John Lewis sales point to retail revival]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1720</link>
		<description><![CDATA[John Lewis Partnership, the employee-owned group seen as a barometer of retail spending, said today its 27 department stores recorded their best performance of the first-half so far.<br /><br />The group said sales at its department stores increased 2.2% ]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1719</guid>
		<pubDate>Fri, 26 Jun 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[Government drop plan to force homeowner energy conservation dropped again]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1719</link>
		<description><![CDATA[A plan to force homeowners to include eco measures in home improvements has been dropped again at the last minute.<br /><br />Industry figures have expressed shock at the decision of the new housing minister to drop plans to force homeowners to make energ]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1718</guid>
		<pubDate>Fri, 26 Jun 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[Allied Carpets property company heading for administration]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1718</link>
		<description><![CDATA[Allied Carpets Properties, a subsidiary of the carpets retailer, has filed notice of intention to appoint an administrator. BDO Stoy Hayward is understood to have been lined up for the role.<br /><br />Any implications for Allied&rsquo;s core retailing bu]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1717</guid>
		<pubDate>Fri, 26 Jun 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[BoE identify commercial property as the area of greatest concern for the health of UK banks]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1717</link>
		<description><![CDATA[UK Banks look in better shape than six months ago but are still vulnerable to economic shocks, the Bank of England said today as it set out a raft of proposals to toughen up financial regulation.<br /><br />Banks are finding it slightly easier to raise mo]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1716</guid>
		<pubDate>Thu, 25 Jun 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[Lancaster Council throw in the towel on Canal Corridor enquiry]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1716</link>
		<description><![CDATA[The public inquiry into the &pound;140 million Canal Corridor scheme in Lancaster has been adjoured suddenly.<br /><br />The development, which would have&nbsp; included retail, office, cultural and open space, was given the go-ahead by city councillors i]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1715</guid>
		<pubDate>Thu, 25 Jun 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[China's ICBC Bank world's most profitable and RBS world's most unprofitable Bank - industry rankings]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1715</link>
		<description><![CDATA[JPMorgan tops a list of the world's strongest banks, while Royal Bank of Scotland suffered the biggest loss of any lender last year, according to new industry rankings published by The Banker magazine- a US publication.<br /><br />RBS's&nbsp; $59.3 billio]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1714</guid>
		<pubDate>Thu, 25 Jun 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[Clintons buy back 196 Birthdays stores from administrators saving 1450 of  2100 jobs]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1714</link>
		<description><![CDATA[Clinton Cards&nbsp; said today that it has bought back 196 Birthdays stores from the administrators for &pound;3.5 million.<br /><br />Clintons had put its Birthdays chain of 332 stores employing 2100 people into administration on 20th. May, saying they c]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1713</guid>
		<pubDate>Thu, 25 Jun 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[Irish Banks losses may run to €35billion say IMF]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1713</link>
		<description><![CDATA[The International Monetary Fund yesterday estimated bank losses could total &euro;35 billion by the end of next year and called for decisive efforts to repair Ireland's damaged financial sector.<br /><br />In its annual review of the Ireland's economy, IM]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1712</guid>
		<pubDate>Thu, 25 Jun 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[Midlands startup makes maiden purchase]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1712</link>
		<description><![CDATA[Evenacre, a Midlands-based property start-up, has made its first acquisition.<br /><br />The new company, headed by former Maximus MD Paul Jones, has bought Victoria House in Birmingham&rsquo;s Colmore Row, for a sum of &pound;1.5million.<br /><br />A bra]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1711</guid>
		<pubDate>Wed, 24 Jun 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[City Legacy consortium given go ahead for £245 million Games village by Glasgow Council]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1711</link>
		<description><![CDATA[A consortium called City Legacy&nbsp; has beaten a team led by Charles Price to the &pound;245million prize&nbsp; to build the &pound;245m athletes' village for the 2014 Commonwealth Games.<br /><br />The City Legacy consortium, which includes architect R]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1710</guid>
		<pubDate>Wed, 24 Jun 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[AIM - listed Hansteen makes £200million cash call for UK commercial property warchest]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1710</link>
		<description><![CDATA[Hansteen, the European industrial property specialist, yesterday tapped the market for &pound;194.6million to fund a re-entry into the UK market and take advantage of bargain commercial property investments in the recession. <br /><br />Hansteen&rsquo;s p]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1709</guid>
		<pubDate>Tue, 23 Jun 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[Firm demand from tenants keep BTL rents from falling much further say RICS]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1709</link>
		<description><![CDATA[Rents dropped across the residential lettings sector but rental expectations suggest the trend is set to moderate, says the RICS Lettings Survey published yesterday.<br /><br />The net balance of Chartered Surveyors reporting falls rather than rises in re]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1708</guid>
		<pubDate>Tue, 23 Jun 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[Fitch say 15% of prime mortgages are now in negative equity]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1708</link>
		<description><![CDATA[Prime mortgages amounting to more than &pound;39 billion, or 15% of total loan values in master trust programmes, are now in negative equity, Fitch Ratings said today.<br /><br />The term &quot;negative equity&quot; means that the value of the house is le]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1707</guid>
		<pubDate>Tue, 23 Jun 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[Residential mortgage approvals rise 15.8% in May as market turns]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1707</link>
		<description><![CDATA[Mortgage approvals rose 15.8% on a year ago in May, ending months of declines in another sign the housing market is stabilising albeit at very low levels, a survey showed today.<br /><br />The British Bankers' Association said that approvals for house pur]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1706</guid>
		<pubDate>Tue, 23 Jun 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[River Island to build 2 big sheds at Magna Park Milton Keynes]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1706</link>
		<description><![CDATA[River Island, the fashion retailer owned and led by industry veteran Bernard Lewis,&nbsp; has confirmed it will proceed with developing a new national distribution building at the Gazeley Property development at Magna Park, Milton Keynes.<br /><br />The f]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1705</guid>
		<pubDate>Mon, 22 Jun 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[Village Pubs and Shops closing at unprecedented rate as countryside becomes "gentrified"]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1705</link>
		<description><![CDATA[A chronic shortage of affordable rural housing is helping to fuel the closure of hundreds of of country pubs and village shops.<br /><br />The National Housing Federation (NHF) claims that 650 rural pubs and 400 village shops will be lost over the next 12]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1704</guid>
		<pubDate>Mon, 22 Jun 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[CKL revises down it's 2009 home repossession forecast]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1704</link>
		<description><![CDATA[Fewer UK homes will be repossessed this year than first thought because of record low interest rates and government measures to help with arrears, the Council of Mortgage Lenders said today.&nbsp; The CML revised down its forecast for repossessions in 200]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1703</guid>
		<pubDate>Mon, 22 Jun 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[Tesco announce a further £458million sale of UK property assets.]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1703</link>
		<description><![CDATA[Tesco have announced a new sale &amp; leaseback transaction involving &pound;458 million of Tesco&rsquo;s property assets in the latest phase of its ongoing programme to release value from its UK property portfolio. The degree of financial structuring is ]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1702</guid>
		<pubDate>Mon, 22 Jun 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[Brixton agrees to discount Segro offer proposal]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1702</link>
		<description><![CDATA[Brixton has agreed to accept an offer from&nbsp; Segro that values the industrial property group at &pound;170million, or nearly 40% less than its market capitalisation last Friday.<br /><br />Segro indicated it would offer 1.75 of its own shares for ever]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1701</guid>
		<pubDate>Fri, 19 Jun 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[Realpubs buy 5 Punch pubs in London]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1701</link>
		<description><![CDATA[Realpubs, the company led by ex -Whitbread managers Nick Pring and Malcolm Heap, has acquired five freehold London pubs from Punch Taverns in a deal estimated to be worth in the region of &pound;10million.<br /><br />Realpubs, founded in 2002, now owns th]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1700</guid>
		<pubDate>Fri, 19 Jun 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[Further blow for Simon Halabi as default on £1.4billion loan is imminent]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1700</link>
		<description><![CDATA[One the UK&rsquo;s largest property tycoons, Simon Halabi appears to be in the position of being unable to refinance over &pound;1.4 billion ($2.07 billion) of outstanding loans on his property portfolio this year. He may be a little over a week away from]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1699</guid>
		<pubDate>Fri, 19 Jun 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[Care Home sector on the brink as Four Seasons and NHP face sale if debt restructuring fails]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1699</link>
		<description><![CDATA[Lenders to Four Seasons Healthcare, the heavily indebted care homes group, are considering a last-ditch plan for a restructuring that would about halve its &pound;1.5billion debt. If there is no agreement, the company will be sold.<br /><br />Four Seasons]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1698</guid>
		<pubDate>Fri, 19 Jun 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[Taylor Wimpey benefit from increased UK housing demand - H1 order book up 73%]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1698</link>
		<description><![CDATA[House builder Taylor Wimpey said it had seen continued stability in the housing market in the past six weeks, and it might increase the number of new sites during the second half. It is currently operating from 337 sites, down from 386 on Jan 1. It is con]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1697</guid>
		<pubDate>Thu, 18 Jun 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[British Land in talks to sell stakes in or the whole of Broadgate]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1697</link>
		<description><![CDATA[<p>Israeli billionaire Nochi Danker, through his holding company IDB Holding Corp is in early talks to buy a minority stake in the Broadgate office complex in London from British Land&nbsp; for up to &pound;100million , the Tel Aviv Stock Exchange learned]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1696</guid>
		<pubDate>Thu, 18 Jun 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[Cable backs King - the banks must be split up]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1696</link>
		<description><![CDATA[Vince Cable, deputy leader of the Liberal Democrats has echoed Mervyn King&rsquo;s call for banks that are &quot;too big to fail&quot; to be cut down to size.<br /><br />Yesterday the Governor of the Bank of England&nbsp; spoke at the annual Mansion House]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1695</guid>
		<pubDate>Thu, 18 Jun 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[Westfield in talks to refinance $1.25billion of bank debt]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1695</link>
		<description><![CDATA[Westfield Group, the world&rsquo;s biggest shopping center owner by market value, is in talks with banks to raise about $1.25 billion in a so-called forward start loan, according to a source familiar with the talks. A forward start loan is a facility wher]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1694</guid>
		<pubDate>Thu, 18 Jun 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[Wetherspoon get Van de Berg wound up after multi -million award ]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1694</link>
		<description><![CDATA[JD Wetherspoon's former property finder, Van de Berg, was yesterday formally wound up by the High Court following a petition brought by the pub operator.<br /><br />The move comes two months after Wetherspoon triumphed in a multi-million High Court damage]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1693</guid>
		<pubDate>Thu, 18 Jun 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[Holidaybreak make £31million cash call to buy former private schools]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1693</link>
		<description><![CDATA[Holidaybreak, the specialist travel operator, has become the latest company in the leisure sector to tap shareholders for cash, by launching a &pound;31million rights issue.<br /><br />Two years ago Holidaybreak paid &pound;100million for PGL to get into ]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1692</guid>
		<pubDate>Thu, 18 Jun 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[Marstons make rights call to accelerate new build programme and forecast FY profit of over £69 million]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1692</link>
		<description><![CDATA[Marston's, the independent brewing and pub retailing company, announced today a fully underwritten 11 for 10 Rights Issue to raise gross proceeds of &pound;176 million, through the issue of 298,865,230 New Shares at 59.0 pence per New Share, a 39.6% disco]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1691</guid>
		<pubDate>Wed, 17 Jun 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[London &amp; Scotland leading housing market recovery as gap between asking and selling prices narrows]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1691</link>
		<description><![CDATA[The gap between asking and selling prices in the UK residential property market is narrowing according to new research.<br /><br />Almost 60% of surveyors are now reporting that the difference is declining, says the report published by the Royal Institute]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1690</guid>
		<pubDate>Wed, 17 Jun 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[Glasgow Council agrees to fund £83million new building and repairs programme for city homes ]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1690</link>
		<description><![CDATA[Glasgow City Council&rsquo;s Executive Committee last week approved an &pound;83million funding package that will see more than 900 new and improved homes across the city.<br /><br />The boost to the city&rsquo;s socially rented and affordable housing mar]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1689</guid>
		<pubDate>Wed, 17 Jun 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[J Sainsbury posts Q1 results ahead of expectations &amp; plans £445 million cash call for faster growth ]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1689</link>
		<description><![CDATA[J Sainsbury plans to raise &pound;445 million&nbsp; by selling shares and convertible bonds to accelerate its expansion, it said today, as it posted first-quarter sales at the top end of expectations.<br /><br />The 140-year-old firm, which runs over 500 ]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1688</guid>
		<pubDate>Wed, 17 Jun 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[Travelodge to set up £100 million vulture fund to pick up struggling hotels ]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1688</link>
		<description><![CDATA[Budget hotel chain Travelodge says it has investor backing for a &pound;100 million&nbsp; fund to be called Tamesis Capital to buy property for new hotels, one of its executives said in The Times today.<br /><br />&quot;We have tested the water and believ]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1687</guid>
		<pubDate>Tue, 16 Jun 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[£3.5 billion Barking Riverside scheme gets green light ]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1687</link>
		<description><![CDATA[Plans have been approved for the first two stages of the &pound;3.5billion Barking Riverside scheme in East London. Barking Riverside, is a joint venture between the Homes and Communities Agency (HCA) and housebuilder Bellway.<br /><br />The approval for ]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1686</guid>
		<pubDate>Tue, 16 Jun 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[Tesco Q1 UK sales up 4.3% and international sales up 20.1% as solid performance continues]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1686</link>
		<description><![CDATA[Tesco&nbsp; said today that it has made a solid start to the new financial year as the world's third-largest retailer reported a 4.3% rise in fiscal first-quarter same-store-sales in the U.K.<br /><br />&quot;We are also keeping a strong focus through the]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>1685</guid>
		<pubDate>Tue, 16 Jun 2009 22:00:00 GMT</pubDate>
		<title><![CDATA[Whitbread meets expectations with Q1 results]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/1685</link>
