<?xml version='1.0' encoding='utf-8' ?>
<rss version='2.0' >
<channel>
	<title>UK Business Property - RSS Feed</title>
	<link>http://www.ukbusinessproperty.co.uk</link>
	<description>Commercial Property News</description>
	<lastBuildDate>Fri, 12 Mar 2010 19:03:05 GMT</lastBuildDate>
	<generator>UK Business Property</generator>
	<image>
		<url></url>
		<title></title>
		<link></link>
		<width></width>
		<height></height>
	</image>
	<item>
		<guid>2488</guid>
		<pubDate>Fri, 12 Mar 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[JP Morgan advises on commercial property acquisition]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2488</link>
		<description><![CDATA[JP Morgan Asset Management's Real Estate Europe has helped with the acquisition of <a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="commercial property">commercial property</a> in London.<br/><br/>Exchequer Court, on St Mary Axe in the]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2487</guid>
		<pubDate>Fri, 12 Mar 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[ROM Capital submits retail business property plans]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2487</link>
		<description><![CDATA[ROM Capital has submitted plans to develop <a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="commercial property">commercial property</a> at its Clacton Factory Outlet park.<br/><br/>The investment group plans to build a six-screen cine]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2486</guid>
		<pubDate>Thu, 11 Mar 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Reits 'to gain in popularity across Europe']]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2486</link>
		<description><![CDATA[Signs are emerging that real estate investment trusts (Reits) are to increase in popularity across Europe as property markets emerge from the economic downturn.<br/><br/>This is according to the Wall Street Journal, which noted that while these trusts hav]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2485</guid>
		<pubDate>Thu, 11 Mar 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Standard Life invests in Tesco commercial property]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2485</link>
		<description><![CDATA[Standard Life Investments has completed its second acquisition of Tesco <a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="commercial property">commercial property</a>.<br/><br/>The firm has purchased a Tesco Extra site in Shrewsbury as ]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2484</guid>
		<pubDate>Thu, 11 Mar 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Home Retail Group raises full-year outlook]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2484</link>
		<description><![CDATA[Home Retail Group has increased its profit outlook for the full-year, despite seeing like-for-like sales fall in the eight weeks to February 27th.<br/><br/>The firm, which uses commercial property to run its Argos and Homebase brands, said it now expects ]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2483</guid>
		<pubDate>Thu, 11 Mar 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[JD Wetherspoon continues to show other pubcos how it should be done as H1 profits rise 17.5%]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2483</link>
		<description><![CDATA[JD Wetherspoon&nbsp; said it would start paying dividends again as H1 pretax profit rose by 17.5%, from a turnover up 4.1% to &pound;488million.<br /><br />The company, which has 746 pubs across Britain, said underlying pretax profit rose to &pound;36.2 m]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2482</guid>
		<pubDate>Thu, 11 Mar 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Morrisons report FY 2009 profit up 21% as Optimisation plan bears fruit]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2482</link>
		<description><![CDATA[Wm Morrison Supermarkets beat forecasts with a 21% rise in annual profit driven by its focus on low prices and fresh foods and hiked its dividend despite an uncertain consumer outlook.<br /><br />Britain's fourth-biggest grocer,&nbsp; said today it made p]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2468</guid>
		<pubDate>Wed, 10 Mar 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Residential property supply outstripping demand]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2468</link>
		<description><![CDATA[Supply of <a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="residential property">residential property</a> outstripped demand for the second consecutive month during February.<br/><br/>This is according to the latest UK Housing Market s]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2467</guid>
		<pubDate>Wed, 10 Mar 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Government to overhaul property planning system]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2467</link>
		<description><![CDATA[New planning rules that will give councils more power over approving green developments have been announced by the government.<br/><br/>John Healey, housing and planning minister, said the move - which is one of three policy changes - will benefit local a]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2466</guid>
		<pubDate>Wed, 10 Mar 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[IPD records large commercial property fund performance gap]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2466</link>
		<description><![CDATA[The gap in performance between the best and worst-performing institutional property investors grew to 24 percentage points during 2009.<br/><br/>This is according to new figures from the Investment Property Databank (IPD), which revealed the figures at an]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2452</guid>
		<pubDate>Wed, 10 Mar 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Police monitoring sex offender to face probe]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2452</link>
		<description><![CDATA[The police force responsible for monitoring a sex offender who killed a teenage girl is to be investigated by the Independent Police Complaints Commission (IPCC).<br/><br/>Peter Chapman was a known sex offender who was on the national sex offender's list ]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2451</guid>
		<pubDate>Wed, 10 Mar 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Chevron's Pembrokeshire refinery looking for buyer]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2451</link>
		<description><![CDATA[Chevron has announced its oil refinery in Pembrokeshire, which employs 1,400 people, is up for sale.<br/><br/>Some reports claim the plant could face closure if a buyer is not found, but in a statement the firm said: &quot;To confirm, this process is to d]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2436</guid>
		<pubDate>Wed, 10 Mar 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[FTSE 100 up in early trade Wednesday as ICAP bounces]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2436</link>
		<description><![CDATA[Britain's leading share index the FTSE 100 opened slightly higher on Wednesday morning, adding 0.16 per cent by 09:40 GMT.<br/><br/>The FTSE 100 added 8.81 points taking it to 5,611.11 after closing down 0.1 per cent on Tuesday. <br/><br/>Barclays dipped ]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2434</guid>
		<pubDate>Wed, 10 Mar 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Terrace Hill buy supermarket development sites In Sunderland and Whitchurch]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2434</link>
		<description><![CDATA[Terrace Hill, the AIM-listed property development and investment group, said today that it had exchanged conditional contracts to acquire two new sites for supermarket developments, located in Sunderland and in Whitchurch, Shropshire. It&nbsp; also said i]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2470</guid>
		<pubDate>Tue, 09 Mar 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Prime commercial property returns 'to exceed other assets']]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2470</link>
		<description><![CDATA[Those who invest in prime <a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="commercial property">commercial property</a> this year will receive returns exceeding those generated by many other asset classes, it has been suggested.<br/><b]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2469</guid>
		<pubDate>Tue, 09 Mar 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Investors 'to increase commercial property exposure']]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2469</link>
		<description><![CDATA[The vast majority (92%) of real estate professionals expect to either increase or maintain the amount of UK <a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="business property">business property</a> they have in their portfolios during ]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2464</guid>
		<pubDate>Tue, 09 Mar 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Vodafone announces 375 job losses across its business in March ]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2464</link>
		<description><![CDATA[The mobile phone giant Vodafone has said 375 jobs across is business will be lost this month.<br/> <br/>However, the firm said that it would be taking on 170 new staff in retail and call centres, with the job losses primarily affecting back office positio]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2455</guid>
		<pubDate>Tue, 09 Mar 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[FTSE 100 closes relatively flat at end of trade Tuesday]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2455</link>
		<description><![CDATA[Britain's leading shares index closed relatively flat on Tuesday, following strong gains made on Monday.<br/><br/>The FTSE 100 ended trade down 0.08 per cent to 4.42 point, as Old Mutual ended the day leading the gainers, adding 1.84 per cent.<br/><br/>Gl]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2433</guid>
		<pubDate>Tue, 09 Mar 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Investors 'to increase commercial property exposure']]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2433</link>
		<description><![CDATA[The vast majority (92%) of real estate professionals expect to either increase or maintain the amount of UK <a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="business property">business property</a> they have in their portfolios during ]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2432</guid>
		<pubDate>Tue, 09 Mar 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Prime commercial property returns 'to exceed other assets']]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2432</link>
		<description><![CDATA[Those who invest in prime <a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="commercial property">commercial property</a> this year will receive returns exceeding those generated by many other asset classes, it has been suggested.<br/><b]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2431</guid>
		<pubDate>Tue, 09 Mar 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Liberty announces a demerger as it reports a disappointing 2009 performance with a 38% fall in NAV per share]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2431</link>
		<description><![CDATA[Liberty International Plc, the retail REIT and Britain's biggest mall owner, today announced its intention to separate into two businesses, Capital Shopping Centres and Capital &amp; Counties, in a bid to enhance shareholder value. Capital &amp; Counties ]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2472</guid>
		<pubDate>Mon, 08 Mar 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Heron submits commercial property proposal]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2472</link>
		<description><![CDATA[Heron International has submitted a planning application for a new development in London.<br/><br/>It has applied for permission to construct Heron Plaza, the second phase of the work that began with the construction of the adjacent Heron Tower.<br/><br/>]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2429</guid>
		<pubDate>Mon, 08 Mar 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Aviva acquires Preston retail property]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2429</link>
		<description><![CDATA[Aviva Investors Property Trust has acquired retail <a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="business property">business property</a> in Preston in a deal worth just under &#163;90 million.<br/><br/>It has acquired St George's S]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2428</guid>
		<pubDate>Mon, 08 Mar 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Bovis Homes  FY 2009 results swing to continue upbeat run from sector]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2428</link>
		<description><![CDATA[Bovis Homes Plc, which demerged from the transport group P&amp;O after its flotation on the stock market in 1997, today reported a FY2009 pre-tax profit of &pound;4.8 million, having swung back from a pre-tax loss of &pound;78.7 million last year, earned ]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2427</guid>
		<pubDate>Fri, 05 Mar 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Bupa signs deal for Brighton business property]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2427</link>
		<description><![CDATA[Bupa International has signed a deal with the Invista Foundation Property Trust that will see it take 45,000 sq ft of <a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="business property">business property</a> in Brighton.<br/><br/>The h]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2426</guid>
		<pubDate>Fri, 05 Mar 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Manchester City Council considering Spinningfields investment]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2426</link>
		<description><![CDATA[Manchester City Council is looking into investing in <a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="commercial property">commercial property</a> in the Spinningfields area of the city in order to increase development.<br/><br/>The pl]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2425</guid>
		<pubDate>Fri, 05 Mar 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Piccadilly Circus to get  £14million overhaul]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2425</link>
		<description><![CDATA[Westminster City Council has announced plans to carry out a &pound;14 million overhaul of Piccadilly Circus.<br /><br />The move involves removing the guard railings installed during the 1960s in order to make the area more accessible to pedestrians and h]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2478</guid>
		<pubDate>Thu, 04 Mar 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Mayer Bergman takes London commercial property stake]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2478</link>
		<description><![CDATA[Mayer Bergman has purchased a stake in a retail <a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="business property">business property</a> site in London.<br/><br/>The real estate investment firm has bought 50% of the Bentall Centre in ]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2476</guid>
		<pubDate>Thu, 04 Mar 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[First Industrial purchases County Durham real estate]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2476</link>
		<description><![CDATA[First Industrial Developments is to purchase a 540-acre <a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="commercial property">commercial property</a> site in County Durham.<br/><br/>The firm has agreed terms with developer David Abraha]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2423</guid>
		<pubDate>Thu, 04 Mar 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Cushman &amp; Wakefield predicts global commercial property investment increase]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2423</link>
		<description><![CDATA[Investment in <a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="commercial property">commercial property</a> is likely to increase on a global scale this year thanks to a recovery in the real estate markets and improved access to fundin]]></description>
		<comments></comments>
	</item>
</channel>
</rss>