<?xml version='1.0' encoding='utf-8' ?>
<rss version='2.0' >
<channel>
	<title>UK Business Property - RSS Feed</title>
	<link>http://www.ukbusinessproperty.co.uk</link>
	<description>Commercial Property News</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:52:38 GMT</lastBuildDate>
	<generator>UK Business Property</generator>
	<image>
		<url></url>
		<title></title>
		<link></link>
		<width></width>
		<height></height>
	</image>
	<item>
		<guid>5072</guid>
		<pubDate>Fri, 03 Feb 2012 00:00:00 GMT</pubDate>
		<title><![CDATA[Fullers buy 15 Enterprise pubs for &amp;pound;22.9 million]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/5072</link>
		<description><![CDATA[Fuller, Smith &amp; Turner, the Chiswick-based brewers, have acquired a portfolio of 15 freehold pubs from Enterprise Inns for &pound;22.9 million, paying a premium above the &pound;18.4 million book value. Although the pubs are not individually identifie]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>5070</guid>
		<pubDate>Thu, 02 Feb 2012 00:00:00 GMT</pubDate>
		<title><![CDATA[Great Portland Estates continue H1 progress in Q3]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/5070</link>
		<description><![CDATA[In its Q3 update today, Great Portland Estates, the central<a href="search/county/95/London" title="London commercial property"> London </a>landlord, said that demand for space has continued and that the group void rate has fallen from 3.2% at Q2 end to 2]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>5068</guid>
		<pubDate>Tue, 31 Jan 2012 00:00:00 GMT</pubDate>
		<title><![CDATA[Ashley House and Care Capital testify to slow NHS primary care market.]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/5068</link>
		<description><![CDATA[Two firms whose fortunes are closely linked to the Healthcare market reported today that market conditions are challenging in the primary care Market. <br /><br />Sir William Wells, Chairman of Ashley House Plc said: &quot;Our core healthcare market conti]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>5066</guid>
		<pubDate>Thu, 26 Jan 2012 00:00:00 GMT</pubDate>
		<title><![CDATA[M&amp;B LFL sales improve in Q1 amid boardroom disarray.]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/5066</link>
		<description><![CDATA[Mitchells &amp; Butlers reported better than expected Q1 sales today, benefiting from milder weather over the Christmas and New Year period and strong demand for informal dining.<br /><br />The company, whose chains include Harvester, Toby Carvery and All]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>5064</guid>
		<pubDate>Thu, 26 Jan 2012 00:00:00 GMT</pubDate>
		<title><![CDATA[Patrick Vaughan reveals increased London &amp; Stamford dividend and forsees significant opportunities in 2012]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/5064</link>
		<description><![CDATA[In their interim statement today Patrick Vaughan, the respected property veteran and CEO of London &amp; Stamford Property Plc said:<br /><br />&quot;The outlook for property in the United Kingdom continues to be very uncertain with difficulties within th]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>5063</guid>
		<pubDate>Tue, 24 Jan 2012 00:00:00 GMT</pubDate>
		<title><![CDATA[2011 commercial investment property transactions were down 6.5% on the previous year]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/5063</link>
		<description><![CDATA[The latest Q4 data to complete the 2011 series on commercial property transactions has just been published by Property Data, showing that transactional volume in the commercial investment property market fell back 6.5% last year compared to 2010 from &pou]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>5061</guid>
		<pubDate>Tue, 24 Jan 2012 00:00:00 GMT</pubDate>
		<title><![CDATA[Bonmarche may be lucky as other Q1 retail failures struggle to attract buyers]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/5061</link>
		<description><![CDATA[After falling into administration last week, Peacocks Group, which has a &pound;750 million debt pile and is the biggest UK retail failure since Woolworths with 9,600 jobs in jeopardy, has sold its Bonmarche subsidiary.<br /><br />Bonmarche was one of the]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>5059</guid>
		<pubDate>Tue, 24 Jan 2012 00:00:00 GMT</pubDate>
		<title><![CDATA[Land Secuities Salway judges time to move on has arrived, as Q3 results meet expectations]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/5059</link>
		<description><![CDATA[Land Securities, the largest UK REIT by capitalisation, in its Q3 management statement today, said that lettings activity has held up well with the office element of One New Change EC4 now 82% let, and 20% of 123 Victoria Street SW1 let 3 months ahead of ]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>5057</guid>
		<pubDate>Thu, 19 Jan 2012 00:00:00 GMT</pubDate>
		<title><![CDATA[William Hill produce solid Q4 result with the retail estate earning its corn]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/5057</link>
		<description><![CDATA[William Hill, the UK's number 1 bookmaker, said today in its Q4 statement that its net revenue will be up 6% on last year and operating profit just below last year at &pound;274 million.<br /><br />In the mix of the business, telephone betting continued t]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>5055</guid>
		<pubDate>Wed, 18 Jan 2012 00:00:00 GMT</pubDate>
		<title><![CDATA[JD Wetherspoon report continued robust trading in Q2 ]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/5055</link>
		<description><![CDATA[<p>JD Wetherspoon, the leading pub company, today reported that its Q2 sales have increased on an LFL basis by 3.6%, compared to a 1.1% increase in Q1. This has much to do with the comparison with last December which suffered very bad weather, rather than]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>5053</guid>
		<pubDate>Wed, 18 Jan 2012 00:00:00 GMT</pubDate>
		<title><![CDATA[Canary Wharf buyout lame duck partners to press ahead with Wood Wharf development]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/5053</link>
		<description><![CDATA[Canary Wharf Group today announced that it has acquired the stakes of its partners in the Wood Wharf Partnership. It has paid Ballymore, the indebted Irish developer &pound;38 million for its 25% stake and British Waterways, now converting into a national]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>5051</guid>
		<pubDate>Tue, 17 Jan 2012 00:00:00 GMT</pubDate>
		<title><![CDATA[Greene King report strong Christmas trading in a robust Q3 performance]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/5051</link>
		<description><![CDATA[Greene King, the Suffolk-brewer which operates 2,410 pubs, restaurants and hotels across England, Wales and Scotland, said LFL retail sales rose 8.2% in the seven weeks to 15 January, boosted by an 11.1% rise in food sales and a record Christmas week when]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>5049</guid>
		<pubDate>Tue, 17 Jan 2012 00:00:00 GMT</pubDate>
		<title><![CDATA[Taylor Wimpey looking profitable in 2011 as better volumes, margins and less debt assist.]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/5049</link>
		<description><![CDATA[Taylor Wimpey Plc today became the last of the major housebuilders to say how its 2011 business has gone when it said that it has increased completions 2% over last year to 10,180 and that margins have been on a rising trend achieving 9.3% in H1 and over ]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>5048</guid>
		<pubDate>Mon, 16 Jan 2012 00:00:00 GMT</pubDate>
		<title><![CDATA[UK house prices outside London continue to fall.]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/5048</link>
		<description><![CDATA[<p>Residential property prices continue to fall in the UK say Rightmove today, as the website revealed that of the 36,433 properties put up for sale nationally the average asking price fell 0.8% to &pound;224,060. </p><p>The new to market properties repre]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>5046</guid>
		<pubDate>Mon, 16 Jan 2012 00:00:00 GMT</pubDate>
		<title><![CDATA[Bovis Homes report sales last year up 8% and better margins]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/5046</link>
		<description><![CDATA[Bovis Homes Group, the Kent-based housebuilder today reported, like its peers, that for the year ended 31 December 2011 it increased its sales by 8% over 2010 to 2045 homes legally completed, and increased average selling prices by 4.5% to &pound;180,100.]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>5044</guid>
		<pubDate>Thu, 12 Jan 2012 00:00:00 GMT</pubDate>
		<title><![CDATA[Barratt continue their struggle back to profitability with H1 sales up 8%.and better margins.]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/5044</link>
		<description><![CDATA[Barratt Developments Plc, the housebuilder, said in its H1 trading update today that it's sales are up 8% to around &pound;950 million on the completion of 5,198 units and with margins up from 5% to 6.4% an operating profit of around &pound;61 million has]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>5042</guid>
		<pubDate>Wed, 11 Jan 2012 00:00:00 GMT</pubDate>
		<title><![CDATA[Galliford Try substantially increase housing sales  as mortgage availability improves.]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/5042</link>
		<description><![CDATA[Compared to its peers, Galiford Try, the Uxbridge-based FTSE250 national contractor and housebuilder, has increased its housing completions and sales, saying that mortgage availablity has improved, while others have simply maintained volume and focussed o]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>5040</guid>
		<pubDate>Tue, 10 Jan 2012 00:00:00 GMT</pubDate>
		<title><![CDATA[Development Securities continues deliver solid results]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/5040</link>
		<description><![CDATA[Development Securities Plc, the London-based developer and property investor, today reported in its interim statement that it has continued to invest the proceeds of its &pound;188 million August 2010 rights issue. Having now spent &pound;160 million in o]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>5038</guid>
		<pubDate>Mon, 09 Jan 2012 00:00:00 GMT</pubDate>
		<title><![CDATA[Persimmon Homes move into the black as cash piles in ]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/5038</link>
		<description><![CDATA[Persimmon Homes, the York-based national housebuilder, said today that it matched its 2010 output in 2011, with 9,360 homes completed. <br /><br />Like its peers it has focussed this year on margin improvement, and in H2 this will exceed 10.5%, on revenue]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>5034</guid>
		<pubDate>Thu, 05 Jan 2012 01:55:20 GMT</pubDate>
		<title><![CDATA[Sutton Harbour goes to the market to fund Millbay Marina Project.]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/5034</link>
		<description><![CDATA[Sutton Harbour Holdings, the AIM-listed, Plymouth-based developer which owns Plymouth Airport and the Marina from which it takes its name, today made an open offer for shares to the market to fund its Millbay Marina project. It expects to receive &pound;5]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>5036</guid>
		<pubDate>Thu, 05 Jan 2012 00:00:00 GMT</pubDate>
		<title><![CDATA[Pramerica buy into Glasgow property]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/5036</link>
		<description><![CDATA[<p>&nbsp;</p><p><!--[if gte mso 9]><xml>  <o:OfficeDocumentSettings>   <o:AllowPNG/>  </o:OfficeDocumentSettings> </xml><![endif]--><!--[if gte mso 9]><xml>  <w:WordDocument>   <w:View>Normal</w:View>   <w:Zoom>0</w:Zoom>   <w:TrackMoves/>   <w:TrackForma]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>5032</guid>
		<pubDate>Thu, 22 Dec 2011 00:00:00 GMT</pubDate>
		<title><![CDATA[Value falls predicted for UK commercial property in 2012]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/5032</link>
		<description><![CDATA[<p>Recent figures published by real estate property analysts IPD revealed a capital decline for <a href="index.php" title="UK Business Property">UK business property</a> in November, for the first time in over two years. </p><p>The organisation&rsquo;s mo]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>5030</guid>
		<pubDate>Thu, 22 Dec 2011 00:00:00 GMT</pubDate>
		<title><![CDATA[Hansteen gobbles up Spencer  Commercial Property in &amp;pound;150 million turkey lunch]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/5030</link>
		<description><![CDATA[Hansteen Holdings plc, which converted to a REIT in April and the Hansteen UK Industrial Property Limited Partnership today said they had completed the acquisition of the entire property assets from The Spencer Group of Companies for &pound;150 million gr]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>5028</guid>
		<pubDate>Wed, 21 Dec 2011 00:00:00 GMT</pubDate>
		<title><![CDATA[New Planning Policy framework attacked by Parliamentary Committee]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/5028</link>
		<description><![CDATA[A Parliamentary Committee has said that the government's <a href="http://www.communities.gov.uk/documents/planningandbuilding/pdf/1951811.pdf" title="National Planning Policy Framework">National Planning Policy Framework</a> should be amended to remove a ]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>5026</guid>
		<pubDate>Mon, 19 Dec 2011 00:00:00 GMT</pubDate>
		<title><![CDATA[SEGRO and Moorfield in &amp;pound;314 million Big Shed deal]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/5026</link>
		<description><![CDATA[The recently established UK Logistics (Jersey) Limited Partnership joint venture has exchanged contracts to acquire the UK Logistics Fund (&quot;UKLF&quot;) for &pound;314.7 million in cash on a debt free, cash free basis from Hermes Real Estate Investmen]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>5024</guid>
		<pubDate>Fri, 16 Dec 2011 00:00:00 GMT</pubDate>
		<title><![CDATA[Legal &amp; General lets Friary House in Surrey]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/5024</link>
		<description><![CDATA[<p>Legal &amp; General Property has announced that it has let Friary House in Godalming to Hotelplan Ltd, the parent company of specialist tour operators Inghams, Inntravel, Esprit Holidays and Ski Total. Knight Frank and Kingstons represented LGP, with H]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>5022</guid>
		<pubDate>Fri, 16 Dec 2011 00:00:00 GMT</pubDate>
		<title><![CDATA[Pub trade in the north hit harder than in the south according to Punch Taverns]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/5022</link>
		<description><![CDATA[Pubs in the north of the UK are struggling in a more difficult trading environment than in the south according to the interim statement today from Punch Taverns covering 16 weeks to the 10th December. LFL sales in northern pubs fell but were almost conter]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>5020</guid>
		<pubDate>Thu, 15 Dec 2011 00:00:00 GMT</pubDate>
		<title><![CDATA[IPD signal end of 28 month UK Commercial Property recovery as values retreat in November]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/5020</link>
		<description><![CDATA[Led by retail property, the value of <a href="index.php" title="UK commercial property">UK commercial property</a> declined last month for the first time since July 2009, according to Investment Property Databank (IPD), which measures the values on a bask]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>5018</guid>
		<pubDate>Wed, 14 Dec 2011 00:00:00 GMT</pubDate>
		<title><![CDATA[New &amp;pound;400 million mixed use development at Vauhall planned]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/5018</link>
		<description><![CDATA[CLS Holdings, the listed <a href="index.php" title="commercial property">commercial property</a> investment company with assets in London, France, Germany and Sweden, today submitted a detailed planning application for a &pound;400 million mixed use devel]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>5016</guid>
		<pubDate>Wed, 14 Dec 2011 00:00:00 GMT</pubDate>
		<title><![CDATA[Thomas Cook to add to High Street woes as 200 shops face axe]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/5016</link>
		<description><![CDATA[Thomas Cook group, the biggest UK travel operator, reporting an operating profit down &pound;58 million on last year to &pound;304 million for the year ended 30 September, is losing money on its 1,300 UK High Street travel shops. As a result it will close]]></description>
		<comments></comments>
	</item>
</channel>
</rss>
