<?xml version='1.0' encoding='utf-8' ?>
<rss version='2.0' >
<channel>
	<title>UK Business Property - RSS Feed</title>
	<link>http://www.ukbusinessproperty.co.uk</link>
	<description>Commercial Property News</description>
	<lastBuildDate>Tue, 09 Feb 2010 06:01:31 GMT</lastBuildDate>
	<generator>UK Business Property</generator>
	<image>
		<url></url>
		<title></title>
		<link></link>
		<width></width>
		<height></height>
	</image>
	<item>
		<guid>2345</guid>
		<pubDate>Mon, 08 Feb 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[British Land confirms Ropemaker Place letting]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2345</link>
		<description><![CDATA[Financial services firm Macquarie Group is set to take over <a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="commercial property">commercial property</a> space at British Land's Ropemaker Place development in London.<br/><br/>The real ]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2344</guid>
		<pubDate>Mon, 08 Feb 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[City of London 'could see quick rent recovery']]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2344</link>
		<description><![CDATA[The current shortage in grade-A <a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="commercial property">commercial property</a> across London could help fuel a quick recovery in rental prices.<br/><br/>This is according to senior economi]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2343</guid>
		<pubDate>Mon, 08 Feb 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[New UK commercial property fund launched by First Property Group]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2343</link>
		<description><![CDATA[First Property Group Plc, the AIM-listed property fund management group, today announces that its principal subsidiary, First Property Asset Management Limited, has signed a contract to establish a seven year closed ended fund to invest in UK commercial p]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2342</guid>
		<pubDate>Mon, 08 Feb 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[St Modwen make £98 million loss due to revaluation and pass FY dividend for 2009 ]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2342</link>
		<description><![CDATA[<p>St. Modwen Properties Plc, the property regeneration specialist, today posted a wider fiscal 2009 pretax loss of &pound;97.7 million as property values continued to feel the strain, but said it was confident of returning to profit in 2010 as markets im]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2341</guid>
		<pubDate>Fri, 05 Feb 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Gallagher plans retail park sale]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2341</link>
		<description><![CDATA[Gallagher Developments has announced plans to sell one of its retail <a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="business property">business property</a> sites.<br/><br/>According to Property Week, the firm is to put the Junction ]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2340</guid>
		<pubDate>Fri, 05 Feb 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Investors 'moving back into commercial property market']]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2340</link>
		<description><![CDATA[Demand for <a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="commercial property">commercial property</a> is on the rise across western Europe, one expert claimed.<br/><br/>Speaking following the release of a report from the Urban Land ]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2339</guid>
		<pubDate>Fri, 05 Feb 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Commercial property recovery 'has a long way to go']]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2339</link>
		<description><![CDATA[Business advisory firm BDO has warned that a <a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="business property">business property</a> recovery during 2010 is not guaranteed.<br/><br/>According to the company's latest <a href="commerci]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2338</guid>
		<pubDate>Fri, 05 Feb 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[H&amp;M leading London store race]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2338</link>
		<description><![CDATA[H&amp;M is the favourite to take over retail <a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="commercial property">commercial property</a> in Islington.<br/><br/>This is according to Property Week, which reported that the fashion chain]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2337</guid>
		<pubDate>Fri, 05 Feb 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Liberty to split shopping centres off into new REIT]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2337</link>
		<description><![CDATA[Liberty International, one of the UK's largest listed property companies, is to split its &pound;2.8 billion business in one of the biggest corporate restructurings in the UK real estate sector, the Financial Times reported today.<br /><br />A spokesman f]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2336</guid>
		<pubDate>Thu, 04 Feb 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[British Land purchases Macclesfield business property]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2336</link>
		<description><![CDATA[British Land has added a <a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="commercial property">commercial property</a> site in Macclesfield to its real estate yield.<br/><br/>The firm has purchased a supermarket in the town for &#163;3]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2335</guid>
		<pubDate>Thu, 04 Feb 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[London offices 'to see double-digit rental growth']]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2335</link>
		<description><![CDATA[<a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="Commercial property">Commercial property</a> in central London will see strong growth this year, with rents at some office space rising into double digits.<br/><br/>This is according to ]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2334</guid>
		<pubDate>Thu, 04 Feb 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Prime residential prices rising in London, says Knight Frank]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2334</link>
		<description><![CDATA[Prices of prime <a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="residential property">residential property</a> in London continued to rise last month, according to new figures from Knight Frank.<br/><br/>Statistics from the firm show ]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2333</guid>
		<pubDate>Thu, 04 Feb 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Banco Santander report FY profits of €8.9 billion with strong support from UK operations ]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2333</link>
		<description><![CDATA[As the bank reporting season opens, Santander UK today announced profits up over 30% to &pound;1.536 billion ( &euro;1.726 billion ) as it contributed heavily to parent Banco Santander FY profits of &euro;8.943 billion, which were up only 1%.<br /><br />E]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2332</guid>
		<pubDate>Thu, 04 Feb 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Blackrock take entire Drapers Gardens development at £49 psf for 25 years in boost to City office market]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2332</link>
		<description><![CDATA[<p>BlackRock, the New York-based investment manager,&nbsp; has boosted the City office market by taking a lease on the whole of the 300,000 sq ft Drapers Gardens development, for a term of 25 years at a rent of &pound;49 per sq ft on the office accommodat]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2331</guid>
		<pubDate>Wed, 03 Feb 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Commercial property construction begins in Leeds]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2331</link>
		<description><![CDATA[Work on a new <a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="commercial property">commercial property</a> development in Leeds has begun after Wilton Developments secured planning permission for the site.<br/><br/>It is starting rede]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2330</guid>
		<pubDate>Wed, 03 Feb 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[UK commercial property market 'could face tough 2010' ]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2330</link>
		<description><![CDATA[The second half of 2010 could bring challenges to the <a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="commercial property">commercial property</a> sector in the UK, one expert has warned.<br/><br/>Currently, the market is enjoying a r]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2329</guid>
		<pubDate>Wed, 03 Feb 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Midas relocates to Manchester Airport]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2329</link>
		<description><![CDATA[Manchester's inward investment agency Midas is relocating to new <a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="business property">business property</a> near the city's airport.<br/><br/>The body is to take up office space in the Voy]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2328</guid>
		<pubDate>Wed, 03 Feb 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Carpetright continues to gain through Q3]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2328</link>
		<description><![CDATA[Carpetright, the&nbsp; UK's biggest floor coverings retailer, today said that it's Q3 sales were a third straight quarter of increased sales, boosted by rising activity in the housing market and business gains from troubled rival Allied Carpets.<br /><br ]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2327</guid>
		<pubDate>Tue, 02 Feb 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Commercial property upturn 'to benefit financial sector']]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2327</link>
		<description><![CDATA[Rising interest in the <a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="commercial property">commercial property</a> sector could help banks become profitable sooner than expected.<br/><br/>This is according to Reuters, which has sugge]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2326</guid>
		<pubDate>Tue, 02 Feb 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[New Look announce IPO to fund 40% further floor space expansion in UK in next 5 years]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2326</link>
		<description><![CDATA[&nbsp;New Look Group Plc, the U.K. women&rsquo;s budget fashion chain that was taken private in 2004, today launched its long-awaited initial public offering (IPO) to raise &pound;650 million.<br /><br />The firm says it wants to cut its debts and free it]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2325</guid>
		<pubDate>Tue, 02 Feb 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[London commercial property market 'is improving']]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2325</link>
		<description><![CDATA[London has been identified as one location where investing in <a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="commercial property">commercial property</a> could prove beneficial.<br/><br/>The British capital, along with Munich, Paris ]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2324</guid>
		<pubDate>Mon, 01 Feb 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Ernst &amp; Young warns of 'unsustainable'  commercial property market ]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2324</link>
		<description><![CDATA[The current upturn in the <a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="commercial property">commercial property</a> market may not be sustainable, it has been warned.<br/><br/>According to the Ernst &amp; Young ITEM Club, the end o]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2323</guid>
		<pubDate>Mon, 01 Feb 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Optimism 'emerging' in London commercial property market]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2323</link>
		<description><![CDATA[Signs of optimism are beginning to return to the European <a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="commercial property">commercial property</a> market, with London leading the way, a new report has concluded.<br/><br/>Jones Lan]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2322</guid>
		<pubDate>Fri, 29 Jan 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[UK 'dominating' European retail commercial property market]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2322</link>
		<description><![CDATA[The UK was one of four countries to dominate the European retail <a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="commercial property">commercial property</a> investment market in the fourth quarter of 2009, according to a new report.<]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2321</guid>
		<pubDate>Fri, 29 Jan 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Energy use 'to influence commercial property values']]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2321</link>
		<description><![CDATA[The value of <a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="commercial properties">commercial properties</a> is to be increasingly influenced by their energy efficiency and carbon dioxide (CO2) emissions.<br/><br/>This is the view of]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2320</guid>
		<pubDate>Fri, 29 Jan 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Mayor calls for changes to Battersea development plans]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2320</link>
		<description><![CDATA[Boris Johnson has called for changes to be made to the proposed redevelopment of Battersea Power Station.<br/><br/>The mayor of London said that the current plans for the &#163;5.5 billion scheme do not fit in with the London Plan.<br/><br/>However, he pr]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2319</guid>
		<pubDate>Fri, 29 Jan 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Commercial property "offers a very secure cash flow"]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2319</link>
		<description><![CDATA[Investing in <a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="commercial property">commercial property</a> will provide a &quot;very secure cash flow&quot; at present.<br/><br/>This is according to head of capital markets for CB Richar]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2318</guid>
		<pubDate>Fri, 29 Jan 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Safestore slips to a loss in a difficult trading year]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2318</link>
		<description><![CDATA[Safestore Holdings, the UK's largest self storage group, said today that it's FY2009 sales were &pound;84.4 million (2008 &pound;82.9million), but that LFL sales were down by &pound;0.3 million or 0.4%, and reported a pretax loss of &pound;9.42 million co]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2317</guid>
		<pubDate>Thu, 28 Jan 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Hertford Sainsbury's gets government approval]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2317</link>
		<description><![CDATA[Plans to build new retail <a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="commercial property">commercial property</a> in Hertfordshire have been given the go-ahead.<br/><br/>The government has approved a proposal to build a Sainsbury]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2316</guid>
		<pubDate>Thu, 28 Jan 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[London office market leading UK property recovery]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2316</link>
		<description><![CDATA[The <a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="business property">business property</a> recovery in London is being led by increasing interest in office space.<br/><br/>This is according to the Royal Institute of Chartered Survey]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2315</guid>
		<pubDate>Thu, 28 Jan 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[NRP to get more commercial property]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2315</link>
		<description><![CDATA[A &#163;5 million fund is to be used to extend Norwich Research Park (NRP), it has been announced.<br/><br/>The money will go towards develoing <a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="business property">business property</a> o]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2314</guid>
		<pubDate>Thu, 28 Jan 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[All-property total returns climb]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2314</link>
		<description><![CDATA[The UK <a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="business property">business property</a> market saw total returns hit their second highest level since 1978 during the fourth quarter of 2009.<br/><br/>This is according to Jones ]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2313</guid>
		<pubDate>Thu, 28 Jan 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Demand increasing for Wales commercial property]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2313</link>
		<description><![CDATA[<a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="Business property">Business property</a> in Wales is increasing in popularity, new figures from the Royal Institution of Chartered Surveyors (Rics) have suggested.<br/><br/>Data from the]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2312</guid>
		<pubDate>Thu, 28 Jan 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Confidence 'rising' in residential property market]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2312</link>
		<description><![CDATA[Optimism is rising in the UK <a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="residential property">residential property</a> market, with the forthcoming general election being one potential reason for the increase.<br/><br/>This is ac]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2311</guid>
		<pubDate>Thu, 28 Jan 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Park Plaza Hotels FY REVPAR down 14% as investors look for finance for new apart-hotel]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2311</link>
		<description><![CDATA[Park Plaza Hotels Limited, the AIM-listed owner, operator and franchisor of hotels in Europe, the Middle East and Africa, in it's FY report today said that revenue for the year was down 14%. <br /><br />The group gets 40% of it's turnover from the UK and ]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2310</guid>
		<pubDate>Wed, 27 Jan 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Miller Developments completes Edinburgh business property sale]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2310</link>
		<description><![CDATA[A <a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="business property">business property</a> development in Edinburgh has been sold to a Luxembourg-based company for &#163;21.1 million.<br/><br/>Quay 2, which is the second phase of the ]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2309</guid>
		<pubDate>Wed, 27 Jan 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Approval granted for new South Yorkshire development]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2309</link>
		<description><![CDATA[Councillors have approved plans for the construction of a new development in South Yorkshire that will include residential and <a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="commercial property">commercial property</a>.<br/><br/>The ]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2308</guid>
		<pubDate>Wed, 27 Jan 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Greene King Q3 sales up 4.3% on last year as a further 8 pubs are bought from Punch for £15.9 million]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2308</link>
		<description><![CDATA[Greene King Plc said today in it's Q3 trading statement that retail comparable sales were up 4.3%&nbsp; and second half margins are expected to be broadly in line year-on-year.<br /><br />An improving profit trend in Pub Partners, the tennanted pubs, has ]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2307</guid>
		<pubDate>Tue, 26 Jan 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Shopping centres 'could default on loans']]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2307</link>
		<description><![CDATA[A number of shopping centres in the UK are at risk of defaulting on their loans, it has been warned.<br/><br/>In its latest Secondary Centres report, the British Council of Shopping Centres (BCSC) has warned that one in five of such <a href="http://www.uk]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2306</guid>
		<pubDate>Tue, 26 Jan 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Commercial property recovery to slow, experts say]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2306</link>
		<description><![CDATA[The recovery of the <a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="commercial property">commercial property</a> sector is likely to slow down in the coming months, it has been suggested.<br/><br/>A new survey by property group Reita ]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2305</guid>
		<pubDate>Mon, 25 Jan 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Buyers 'can still benefit from central London residential investment']]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2305</link>
		<description><![CDATA[Investors wanting to make the most of prime central London <a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="residential property">residential property</a> can still do so, it has been claimed.<br/><br/>There has been a slight fall in p]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2304</guid>
		<pubDate>Mon, 25 Jan 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Network Rail business property gets go-ahead]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2304</link>
		<description><![CDATA[Planning permission has been granted for a new <a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="commercial property">commercial property</a> in Milton Keynes, which will become the home of Network Rail.<br/><br/>The town's planning aut]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2303</guid>
		<pubDate>Mon, 25 Jan 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Westfield London posts strong sales figures]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2303</link>
		<description><![CDATA[The Westfield London shopping centre has outperformed the centre of the capital and the UK as a whole with its Christmas sales figures.<br/><br/>In December, like-for-like transactions at the site climbed 18%, while footfall at the 150,000 sq m <a href="h]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2302</guid>
		<pubDate>Mon, 25 Jan 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Residential mortgages 'will become more affordable']]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2302</link>
		<description><![CDATA[The end of the recession will make it easier for people to secure the finance needed to purchase <a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="residential property">residential property</a>.<br/><br/>This is according to head of con]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2301</guid>
		<pubDate>Fri, 22 Jan 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Covent Garden sees strong December sales ]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2301</link>
		<description><![CDATA[There was a 24% year-on-year increase in the number of shoppers visiting Covent Garden London during December.<br/><br/>The area, which is home to numerous retailers as well as offices and other <a href="http://www.ukbusinessproperty.co.uk/" target="_self]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2300</guid>
		<pubDate>Fri, 22 Jan 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[West End commercial property purchase 'highlights overseas demand' ]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2300</link>
		<description><![CDATA[The sale of one West End <a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="commercial property">commercial property</a> has set a new benchmark for real estate transactions in the area, it has been suggested.<br/><br/>According to Prope]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2299</guid>
		<pubDate>Fri, 22 Jan 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Commercial property recovery sustainable, says BNP Paribas boss]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2299</link>
		<description><![CDATA[BNP Paribas has moved to allay fears that the current growth seen in the UK's <a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="commercial property">commercial property</a> sector may end soon.<br/><br/>Speaking at the firm's annual pro]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2298</guid>
		<pubDate>Thu, 21 Jan 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Central London business property 'to be limited this year']]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2298</link>
		<description><![CDATA[The amount of <a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="commercial property">commercial property</a> space in available in London will be limited during 2010, one expert has predicted.<br/><br/>Head of the London investment team]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2297</guid>
		<pubDate>Thu, 21 Jan 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Enterprise Inns report rate of decline in business is slowing but expects an"equally challenging" 2010 ]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2297</link>
		<description><![CDATA[Enterprise Inns Plc said today that the rate of profit decline at its pubs was slowing as it reaped the benefits of selling its worst-performing assets, but that trading conditions will be challenging throughout 2010 despite some encouraging trends.<br />]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2296</guid>
		<pubDate>Thu, 21 Jan 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Morrisons wins the Christmas top 4 supermarket shoot-out with a 6.5% sales increase]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2296</link>
		<description><![CDATA[Wm Morrison Supermarkets posted the biggest rise in Christmas sales among Britain's top four grocers, bolstered by its focus on low prices and fresh foods, but joined rivals in sounding cautious about 2010.<br /><br />Britain's No.4 grocer, looking for a ]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2295</guid>
		<pubDate>Thu, 21 Jan 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[ColliersCRE finish 2009 on a brighter note, but will still record a loss overall]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2295</link>
		<description><![CDATA[Colliers CRE, the AIM-listed commercial real estate consultancy, in a&nbsp; post year end trading update for its financial year ended 31 December 2009, ahead its full year results in late March 2010 said it had a strong Q4, but will nevertheless make an o]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2294</guid>
		<pubDate>Thu, 21 Jan 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Quintain Estates move to the front foot in Q3]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2294</link>
		<description><![CDATA[Quintain Estates, the London regeneration specialist and owner of Wembley Arena, in it's Q3 trading statement today said that it had sold&nbsp; Commercial House in Jersey,&nbsp; earlier this month for &pound;8.2million, which is 19% above the September 20]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2293</guid>
		<pubDate>Wed, 20 Jan 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Approval given for Inverness business property site]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2293</link>
		<description><![CDATA[The Highland Council has approved plans for the redevelopment of a 618-acre <a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="commercial property">commercial property</a> site at Inverness Airport Business Park (IABP).<br/><br/>Accordin]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2292</guid>
		<pubDate>Wed, 20 Jan 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[JD Wetherspoon outlines pub opening plans]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2292</link>
		<description><![CDATA[JD Wetherspoon intends to expand its <a href="http://www.ukbusinessproperty.co.uk/" target="_self" title="commercial property">commercial property</a> by opening around 50 new pubs in the current financial year.<br/><br/>The group, which may need to tap i]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2291</guid>
		<pubDate>Wed, 20 Jan 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Bluewater reports strong Q3 sales]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2291</link>
		<description><![CDATA[The Bluewater shopping centre in Kent has recorded strong sales for December 2009, beating the UK average set out by the British Retail Consortium (BRC) and KPMG by 1.6%.<br/><br/>Bluewater, which features 1.6 million sq ft of <a href="http://www.ukbusine]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2290</guid>
		<pubDate>Wed, 20 Jan 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[Great Portland Estates report strong Q3 results and a return to development]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2290</link>
		<description><![CDATA[Great Portland Estates Plc today posted an 8.7% increase in the value of its portfolio in Q3 due to the rebound in&nbsp; valuations and said it is ready to start three developments this year, including the Marcol House redevelopment in Regent Street.<br /]]></description>
		<comments></comments>
	</item>
	<item>
		<guid>2289</guid>
		<pubDate>Wed, 20 Jan 2010 00:00:00 GMT</pubDate>
		<title><![CDATA[New River Retail buy The Deeping Centre for £5.5 million]]></title>
		<link>http://www.ukbusinessproperty.co.uk/news/article/2289</link>
		<description><![CDATA[NewRiver Retail Limited, has made it's second acquisition,&nbsp; The Deeping Centre, a district shopping centre located in the town of Market Deeping, near Peterborough,&nbsp; for &pound;5.50 million, a similar sum to the Wrexham shopping centre it bought]]></description>
		<comments></comments>
	</item>
