| Agency Name: | Colliers CRE - Scotland |
|---|---|
| Agency Address: | 39 George Street Edinburgh |
| Agency Tel No: | 01312407500 |
| Agency Fax No: | 01312407599 |
| Contact Name: | Colliers CRE |
|---|---|
| Contact Tel No: | 0131 240 7500 |
| Contact E-Mail: | property@collierscre.co.uk |
Your Search has Returned 662 properties that Match your criteria. Change your Search
Request an E-Mail Alert
when new properties come on to UKBP that match your Search Criteria!
| Date Listed: | 2008-08-18 |
|---|---|
| Type: | Retail - High Street |
| Size: | 12300 acres |
| Rent: | Not Applicable |
| Price: | Not For Sale |
| Date Listed: | 2008-08-18 |
|---|---|
| Type: | Retail - High Street |
| Size: | 10000 sq. ft |
| Rent: | Not Applicable |
| Price: | Not For Sale |
| Date Listed: | 2008-08-18 |
|---|---|
| Type: | Retail - High Street |
| Size: | 5000 sq. ft |
| Rent: | Not Applicable |
| Price: | Not For Sale |
| Date Listed: | 2008-08-18 |
|---|---|
| Type: | Retail - High Street |
| Size: | 5000 sq. ft |
| Rent: | Not Applicable |
| Price: | Not For Sale |
| Date Listed: | 2008-08-18 |
|---|---|
| Type: | Offices |
| Size: | acres |
| Category: | For Sale, To Let |
| Rent: | P.O.A |
| Price: | P.O.A |
This property is offered for lease or sale New Lease Last verified 25 July 2008 Properties to be developed will be available in a range of sizes from 10,000 square feet up to 1,500,000 square feet. The sites are available for sales, or as part of design and build packages. Further details are available upon application to the marketing agents. More details can be viewed at www.polkemmetoccs.co.uk
| Date Listed: | 2008-08-18 |
|---|---|
| Type: | Industrial - Warehouse |
| Size: | 40650 hectares |
| Rent: | Not Applicable |
| Price: | 2,300,000.00 |
This property is offered for sale as an Investment sale Asking Price: Offers over £ 2,300,000 Last verified 19 July 2008 Offers are sought in excess of £2.3m. A purchase at this level would reflect an attractive Net Initial Yield of 8.77% assuming purchasers costs at 5.75%. The property is let on full repairing and insuring terms, subject to a Schedule of Condition, on the following basis: Geopost UK Ltd t/a Parceline, lease start 13/08/2007, lease expiry 12/08/2010 with a break option at 13/02/2009 subject to 9 months prior written notice. Rental income is £213,413 per annum equating to £5.25 per sq ft. The marketing agents' client's interest in respect of the property is held by way of a long term ground lease due to expire on 23 March 2180. The rent is £1 per annum is asked, with an option to acquire the heritable interest at any time after 1 May 2022 for £1. The marketing agents understand that there are no transferable capital allowances. Further details are available upon application to the marketing agents.
| Date Listed: | 2008-08-18 |
|---|---|
| Type: | Industrial - Warehouse |
| Size: | 29485 m² |
| Rent: | 155,000.00 per annum |
| Price: | Not For Sale |
This property is offered for lease Assignation or Sub-lease on FRI terms Asking Rent: £ 155,000 Last verified 8 August 2008 The preference is to assign their leasehold interest in the property which expires in June 2012, albeit consideration may be given to a sub-lease for a duration to be agreed between the parties. Interested parties seeking a lease beyond 2012 can be accommodated subject to Landlordâs agreement. The passing rental is £155,000 per annum, with no further rent reviews due. Each party will be responsible for bearing their own legal costs and in the normal manner the ingoing tenant will be responsible for any Stamp Duty, Land Tax and Registration Fees. All prices, rents, premiums etc. are quoted exclusive of VAT. VAT is payable. Further details are available upon application to the marketing agents.
| Date Listed: | 2008-08-18 |
|---|---|
| Type: | Industrial - Warehouse |
| Size: | 4000 hectares |
| Category: | For Sale, To Let |
| Rent: | P.O.A |
| Price: | P.O.A |
Currently Under Offer This property is offered for lease or sale New Lease Last verified 30 July 2008 The property is available for lease or the owners may sell their interest. The Park is located within a Grant Assisted Area. Regional Selective Assistance is available to qualifying applicants towards the capital costs of investment projects. Further details are available at www.rsascotland.gov.uk. Further details are available upon application to the marketing agents.
| Date Listed: | 2008-08-18 |
|---|---|
| Type: | Industrial - Warehouse |
| Size: | 2500 hectares |
| Category: | For Sale, To Let |
| Rent: | P.O.A |
| Price: | P.O.A |
This property is offered for lease or sale New Lease Last verified 30 July 2008 The property is available for lease or the owners may sell their interest. The Park is located within a Grant Assisted Area. Regional Selective Assistance is available to qualifying applicants towards the capital costs of investment projects. Further details are available at www.rsascotland.gov.uk. Further details are available upon application to the marketing agents.
| Date Listed: | 2008-08-18 |
|---|---|
| Type: | Industrial - Warehouse |
| Size: | 3000 hectares |
| Category: | For Sale, To Let |
| Rent: | P.O.A |
| Price: | P.O.A |
This property is offered for lease or sale New Lease Last verified 30 July 2008 The property is available for lease or the owners may sell their interest. The Park is located within a Grant Assisted Area. Regional Selective Assistance is available to qualifying applicants towards the capital costs of investment projects. Further details are available at www.rsascotland.gov.uk. Further details are available upon application to the marketing agents.
| Date Listed: | 2008-08-18 |
|---|---|
| Type: | Industrial - Warehouse |
| Size: | 2500 hectares |
| Category: | For Sale, To Let |
| Rent: | P.O.A |
| Price: | P.O.A |
This property is offered for lease or sale New Lease Last verified 30 July 2008 The property is available for lease or the owners may sell their interest. The Park is located within a Grant Assisted Area. Regional Selective Assistance is available to qualifying applicants towards the capital costs of investment projects. Further details are available at www.rsascotland.gov.uk. Further details are available upon application to the marketing agents.
| Date Listed: | 2008-08-18 |
|---|---|
| Type: | Land |
| Size: | 22941 hectares |
| Rent: | Not Applicable |
| Price: | Not For Sale |
This property is offered for lease New Lease Last verified 30 July 2008 The park is located within a Grant Assisted Area. Regional Selective Assistance is available to qualifying applicants towards the capital costs of investment projects. Further details are available at www.rsascotland.gov.uk. Terms upon application. Further details are available upon application to the marketing agents. *50% of the property is now under offer*
| Date Listed: | 2008-08-18 |
|---|---|
| Type: | Industrial - Warehouse |
| Size: | hectares |
| Category: | For Sale, To Let |
| Rent: | P.O.A |
| Price: | P.O.A |
This property is offered for lease or sale New Lease Last verified 30 July 2008 The property is available for lease or the owners may sell their interest. The Park is located within a Grant Assisted Area. Regional Selective Assistance is available to qualifying applicants towards the capital costs of investment projects. Further details are available at www.rsascotland.gov.uk. Further details are available upon application to the marketing agents.
| Date Listed: | 2008-08-18 |
|---|---|
| Type: | Industrial - Warehouse |
| Size: | 3500 m² |
| Rent: | Not Applicable |
| Price: | Not For Sale |
This property is offered for lease New Lease on FRI terms Last verified 30 July 2008 The units fall within Use Classes 4, 5 and 6 of the Use Classes Order and would be suitable for a number of uses including trade park. In addition there is consent for up to 30% retail within the units. The units are available on full repairing and insuring terms for a minimum period of 10 years. Rent on application. Each party shall be responsible for their own legal costs. The ingoing tenant will be responsible for any SDLT incurred. All prices, rents, premiums etc are quoted exclusive of VAT. Further details are available upon application to the marketing agents.
| Date Listed: | 2008-08-18 |
|---|---|
| Type: | Industrial - Warehouse |
| Size: | 9500 m² |
| Rent: | Not Applicable |
| Price: | Not For Sale |
This property is offered for lease New Lease on FRI terms Last verified 30 July 2008 The units fall within Use Classes 4, 5 and 6 of the Use Classes Order and would be suitable for a number of uses including trade park. In addition there is consent for up to 30% retail within the units. The units are available on full repairing and insuring terms for a minimum period of 10 years. Rent on application. Each party shall be responsible for their own legal costs. The ingoing tenant will be responsible for any SDLT incurred. All prices, rents, premiums etc are quoted exclusive of VAT. Further details are available upon application to the marketing agents.
| Date Listed: | 2008-08-18 |
|---|---|
| Type: | Industrial - Warehouse |
| Size: | 3500 m² |
| Rent: | Not Applicable |
| Price: | Not For Sale |
Currently Under Offer This property is offered for lease New Lease on FRI terms Last verified 30 July 2008 The units fall within Use Classes 4, 5 and 6 of the Use Classes Order and would be suitable for a number of uses including trade park. In addition there is consent for up to 30% retail within the units. The units are available on full repairing and insuring terms for a minimum period of 10 years. Rent on application. Each party shall be responsible for their own legal costs. The ingoing tenant will be responsible for any SDLT incurred. All prices, rents, premiums etc are quoted exclusive of VAT. Further details are available upon application to the marketing agents.
| Date Listed: | 2008-08-18 |
|---|---|
| Type: | Industrial - Warehouse |
| Size: | 6200 m² |
| Rent: | Not Applicable |
| Price: | Not For Sale |
Currently Under Offer This property is offered for lease New Lease on FRI terms Last verified 30 July 2008 The units fall within Use Classes 4, 5 and 6 of the Use Classes Order and would be suitable for a number of uses including trade park. In addition there is consent for up to 30% retail within the units. The units are available on full repairing and insuring terms for a minimum period of 10 years. Rent on application. Each party shall be responsible for their own legal costs. The ingoing tenant will be responsible for any SDLT incurred. All prices, rents, premiums etc are quoted exclusive of VAT. Further details are available upon application to the marketing agents.
| Date Listed: | 2008-08-18 |
|---|---|
| Type: | Industrial - Warehouse |
| Size: | 13800 m² |
| Rent: | Not Applicable |
| Price: | Not For Sale |
Currently Under Offer This property is offered for lease New Lease on FRI terms Last verified 30 July 2008 The units fall within Use Classes 4, 5 and 6 of the Use Classes Order and would be suitable for a number of uses including trade park. In addition there is consent for up to 30% retail within the units. The units are available on full repairing and insuring terms for a minimum period of 10 years. Rent on application. Each party shall be responsible for their own legal costs. The ingoing tenant will be responsible for any SDLT incurred. All prices, rents, premiums etc are quoted exclusive of VAT. Further details are available upon application to the marketing agents.
| Date Listed: | 2008-08-18 |
|---|---|
| Type: | Retail - High Street |
| Size: | 4150 sq. ft |
| Rent: | Not Applicable |
| Price: | Not For Sale |
| Date Listed: | 2008-08-18 |
|---|---|
| Type: | Retail - High Street |
| Size: | 2960 sq. ft |
| Category: | For Sale, To Let |
| Rent: | 60,000.00 per annum |
| Price: | 750,000.00 |
This property is offered for lease or sale New Lease on FRI terms Asking Price: £ 750,000 Asking Rent: £ 60,000 Last verified 31 July 2008 The premises are an open Class 1 Non - food accommodation. The owners are currently seeking rental offers of £60,000 per annum on the basis of a new 15 year FRI lease. The owners have also indicated that they may be prepared to sell the property and are seeking offers in excess of £750,000. Further details are available upon application to the marketing agents.
With UKBP you can let us watch the market for you. As soon as new properties come onto UKBP that match your search criteria we will notify you, it couldn't be simpler!
We will not bombard you with e-mails, however you do need to choose if you wish to be e-mailed instantly when a property is listed. If this is the case, then please choose "Daily" below. If you wish to receive a summary of the new properties added to UKBP that match your criteria over a week then choose 'weekly', likewise for monthly.
Thank you, your search has now been saved and can be found under "My Saved Searches" in "My UKBP Control Panel".
Clicking the Button below will send a copy of the Property Details in an Adobe Acrobat PDF
to you via E-Mail.
In addition the advertiser of this property will be informed of your interest in it.
| Agency Name: | Colliers CRE - Scotland |
|---|---|
| Agency Address: | 39 George Street Edinburgh |
| Agency Tel No: | 01312407500 |
| Agency Fax No: | 01312407599 |
| Contact Name: | Colliers CRE |
|---|---|
| Contact Tel No: | 0131 240 7500 |
| Contact E-Mail: | property@collierscre.co.uk |
| Agency Name: | Colliers CRE - Scotland |
|---|---|
| Agency Address: | 39 George Street Edinburgh |
| Agency Tel No: | 01312407500 |
| Agency Fax No: | 01312407599 |
| Contact Name: | Colliers CRE |
|---|---|
| Contact Tel No: | 0131 240 7500 |
| Contact E-Mail: | property@collierscre.co.uk |
| Agency Name: | Colliers CRE - Scotland |
|---|---|
| Agency Address: | 39 George Street Edinburgh |
| Agency Tel No: | 01312407500 |
| Agency Fax No: | 01312407599 |
| Contact Name: | Colliers CRE |
|---|---|
| Contact Tel No: | 0131 240 7500 |
| Contact E-Mail: | property@collierscre.co.uk |
| Agency Name: | Colliers CRE - Scotland |
|---|---|
| Agency Address: | 39 George Street Edinburgh |
| Agency Tel No: | 01312407500 |
| Agency Fax No: | 01312407599 |
| Contact Name: | Colliers CRE |
|---|---|
| Contact Tel No: | 0131 240 7500 |
| Contact E-Mail: | property@collierscre.co.uk |
| Agency Name: | Colliers CRE - Scotland |
|---|---|
| Agency Address: | 39 George Street Edinburgh |
| Agency Tel No: | 01312407500 |
| Agency Fax No: | 01312407599 |
| Contact Name: | Colliers CRE |
|---|---|
| Contact Tel No: | 0131 240 7500 |
| Contact E-Mail: | property@collierscre.co.uk |
| Agency Name: | Colliers CRE - Scotland |
|---|---|
| Agency Address: | 39 George Street Edinburgh |
| Agency Tel No: | 01312407500 |
| Agency Fax No: | 01312407599 |
| Contact Name: | Colliers CRE |
|---|---|
| Contact Tel No: | 0141 226 1000 |
| Contact E-Mail: | property@collierscre.co.uk |
| Agency Name: | Colliers CRE - Scotland |
|---|---|
| Agency Address: | 39 George Street Edinburgh |
| Agency Tel No: | 01312407500 |
| Agency Fax No: | 01312407599 |
| Contact Name: | Colliers CRE |
|---|---|
| Contact Tel No: | 0141 226 1000 |
| Contact E-Mail: | property@collierscre.co.uk |
| Agency Name: | Colliers CRE - Scotland |
|---|---|
| Agency Address: | 39 George Street Edinburgh |
| Agency Tel No: | 01312407500 |
| Agency Fax No: | 01312407599 |
| Contact Name: | Colliers CRE |
|---|---|
| Contact Tel No: | 0131 240 7500 |
| Contact E-Mail: | property@collierscre.co.uk |
| Agency Name: | Colliers CRE - Scotland |
|---|---|
| Agency Address: | 39 George Street Edinburgh |
| Agency Tel No: | 01312407500 |
| Agency Fax No: | 01312407599 |
| Contact Name: | Colliers CRE |
|---|---|
| Contact Tel No: | 0131 240 7500 |
| Contact E-Mail: | property@collierscre.co.uk |
| Agency Name: | Colliers CRE - Scotland |
|---|---|
| Agency Address: | 39 George Street Edinburgh |
| Agency Tel No: | 01312407500 |
| Agency Fax No: | 01312407599 |
| Contact Name: | Colliers CRE |
|---|---|
| Contact Tel No: | 0131 240 7500 |
| Contact E-Mail: | property@collierscre.co.uk |
| Agency Name: | Colliers CRE - Scotland |
|---|---|
| Agency Address: | 39 George Street Edinburgh |
| Agency Tel No: | 01312407500 |
| Agency Fax No: | 01312407599 |
| Contact Name: | Colliers CRE |
|---|---|
| Contact Tel No: | 0131 240 7500 |
| Contact E-Mail: | property@collierscre.co.uk |
| Agency Name: | Colliers CRE - Scotland |
|---|---|
| Agency Address: | 39 George Street Edinburgh |
| Agency Tel No: | 01312407500 |
| Agency Fax No: | 01312407599 |
| Contact Name: | Colliers CRE |
|---|---|
| Contact Tel No: | 0131 240 7500 |
| Contact E-Mail: | property@collierscre.co.uk |
| Agency Name: | Colliers CRE - Scotland |
|---|---|
| Agency Address: | 39 George Street Edinburgh |
| Agency Tel No: | 01312407500 |
| Agency Fax No: | 01312407599 |
| Contact Name: | Colliers CRE |
|---|---|
| Contact Tel No: | 0131 240 7500 |
| Contact E-Mail: | property@collierscre.co.uk |
| Agency Name: | Colliers CRE - Scotland |
|---|---|
| Agency Address: | 39 George Street Edinburgh |
| Agency Tel No: | 01312407500 |
| Agency Fax No: | 01312407599 |
| Contact Name: | Colliers CRE |
|---|---|
| Contact Tel No: | 0131 240 7500 |
| Contact E-Mail: | property@collierscre.co.uk |
| Agency Name: | Colliers CRE - Scotland |
|---|---|
| Agency Address: | 39 George Street Edinburgh |
| Agency Tel No: | 01312407500 |
| Agency Fax No: | 01312407599 |
| Contact Name: | Colliers CRE |
|---|---|
| Contact Tel No: | 0131 240 7500 |
| Contact E-Mail: | property@collierscre.co.uk |
| Agency Name: | Colliers CRE - Scotland |
|---|---|
| Agency Address: | 39 George Street Edinburgh |
| Agency Tel No: | 01312407500 |
| Agency Fax No: | 01312407599 |
| Contact Name: | Colliers CRE |
|---|---|
| Contact Tel No: | 0131 240 7500 |
| Contact E-Mail: | property@collierscre.co.uk |
| Agency Name: | Colliers CRE - Scotland |
|---|---|
| Agency Address: | 39 George Street Edinburgh |
| Agency Tel No: | 01312407500 |
| Agency Fax No: | 01312407599 |
| Contact Name: | Colliers CRE |
|---|---|
| Contact Tel No: | 0131 240 7500 |
| Contact E-Mail: | property@collierscre.co.uk |
| Agency Name: | Colliers CRE - Scotland |
|---|---|
| Agency Address: | 39 George Street Edinburgh |
| Agency Tel No: | 01312407500 |
| Agency Fax No: | 01312407599 |
| Contact Name: | Colliers CRE |
|---|---|
| Contact Tel No: | 0131 240 7500 |
| Contact E-Mail: | property@collierscre.co.uk |
| Agency Name: | Colliers CRE - Scotland |
|---|---|
| Agency Address: | 39 George Street Edinburgh |
| Agency Tel No: | 01312407500 |
| Agency Fax No: | 01312407599 |
| Contact Name: | Colliers CRE |
|---|---|
| Contact Tel No: | 0131 240 7500 |
| Contact E-Mail: | property@collierscre.co.uk |
| Agency Name: | Colliers CRE - Scotland |
|---|---|
| Agency Address: | 39 George Street Edinburgh |
| Agency Tel No: | 01312407500 |
| Agency Fax No: | 01312407599 |
| Contact Name: | Colliers CRE |
|---|---|
| Contact Tel No: | 0131 240 7500 |
| Contact E-Mail: | property@collierscre.co.uk |
We notice that you are interested in purchasing a Commercial Property...
Would you like a quote for a Commercial Mortgage?
B2B Mortgage are specialists in sourcing the best commercial mortgages. They can offer:
Speak to an experienced Commercical
Mortgage advisor on 0845 004 9007
Lines open Mon - Fri 9:00am - 5:30pm