There is a good choice of Commercial Property in Nottingham. Shops in Nottingham are spoilt for choice in terms or potential location. There is currently 304,700 sq m of retail floor space available in Nottingham City Centre. This is mainly spread out over 4 main complexes; Broadmarsh, The Cournerhouse, Trinity Square and The Axis. Restaurants in Nottingham tend to also situate them selves in an around the busy streets of Nottingham center.
Most of the warehouses in Nottingham are located conveniently on the Western Side if the city allowing easy access to the M1 and the M40 motorway which passes close by. The 3 main sites are Blenheim Industrial Estate, Lenton Lane Industrial Estate, and Southglade Food Park. Industrial units in Nottingham of all sizes and specifications can be found here.
Your Search has Returned 54 properties that Match your criteria. Change your Search
Request an E-Mail Alert
when new properties come on to UKBP that match your Search Criteria!
| Date Listed: | 2008-07-04 |
|---|---|
| Type: | Offices |
| Size: | 750.01 m² |
| Category: | To Let |
| Rent: | £161,462.00 |
| Price: | Not For Sale |
| Date Listed: | 2008-07-04 |
|---|---|
| Type: | Offices |
| Size: | 686 m² |
| Category: | To Let |
| Rent: | £147,682.00 |
| Price: | Not For Sale |
| Date Listed: | 2008-07-04 |
|---|---|
| Type: | Offices |
| Size: | 202.99 m² |
| Category: | To Let |
| Rent: | £43,699.00 |
| Price: | Not For Sale |
| Date Listed: | 2008-07-04 |
|---|---|
| Type: | Offices |
| Size: | 750.01 m² |
| Category: | To Let |
| Rent: | £161,462.00 |
| Price: | Not For Sale |
| Date Listed: | 2008-07-04 |
|---|---|
| Type: | Offices |
| Size: | 268.03 m² |
| Category: | To Let |
| Rent: | £57,701.00 |
| Price: | Not For Sale |
| Date Listed: | 2008-07-04 |
|---|---|
| Type: | Industrial - Warehouse |
| Size: | 2339.3 m² |
| Category: | To Let, For Sale |
| Rent: | £75,000.00 |
| Price: | £880,000.00 |
| Date Listed: | 2008-07-04 |
|---|---|
| Type: | Offices |
| Size: | 788.65 m² |
| Category: | To Let |
| Rent: | £62,500.00 |
| Price: | Not For Sale |
| Date Listed: | 2008-07-04 |
|---|---|
| Type: | Offices |
| Size: | 416.3 m² |
| Category: | To Let |
| Rent: | P.O.A |
| Price: | Not For Sale |
| Date Listed: | 2008-07-04 |
|---|---|
| Type: | Offices |
| Size: | 372.36 m² |
| Category: | To Let |
| Rent: | P.O.A |
| Price: | Not For Sale |
| Date Listed: | 2008-07-04 |
|---|---|
| Type: | Retail - High Street |
| Size: | |
| Category: | To Let |
| Rent: | £17,000.00 |
| Price: | Not For Sale |
| Date Listed: | 2008-07-04 |
|---|---|
| Type: | Offices |
| Size: | 278.99 m² |
| Rent: | Not Applicable |
| Price: | Not For Sale |
| Date Listed: | 2008-07-04 |
|---|---|
| Type: | Offices |
| Size: | 200.86 m² |
| Category: | To Let |
| Rent: | P.O.A |
| Price: | Not For Sale |
| Date Listed: | 2008-07-04 |
|---|---|
| Type: | Offices |
| Size: | 150.22 m² |
| Category: | To Let, For Sale |
| Rent: | £28,500.00 |
| Price: | £341,250.00 |
| Date Listed: | 2008-07-04 |
|---|---|
| Type: | Offices |
| Size: | 147.53 m² |
| Category: | To Let, For Sale |
| Rent: | £27,900.00 |
| Price: | £334,500.00 |
| Date Listed: | 2008-07-04 |
|---|---|
| Type: | Offices |
| Size: | 128.48 m² |
| Category: | To Let, For Sale |
| Rent: | £24,000.00 |
| Price: | £293,750.00 |
| Date Listed: | 2008-07-04 |
|---|---|
| Type: | Offices |
| Size: | 150.04 m² |
| Category: | To Let, For Sale |
| Rent: | £28,500.00 |
| Price: | £341,250.00 |
| Date Listed: | 2008-07-04 |
|---|---|
| Type: | Offices |
| Size: | 129.79 m² |
| Category: | To Let |
| Rent: | £24,000.00 |
| Price: | Not For Sale |
With UKBP you can let us watch the market for you. As soon as new properties come onto UKBP that match your search criteria we will notify you, it couldn't be simpler!
We will not bombard you with e-mails, however you do need to choose if you wish to be e-mailed instantly when a property is listed. If this is the cas