In the centre of the City a major regeneration program is currently underway. A long forgotten asset of the city is its waterways, namely the River Soar and the Grand Union Canal. Regeneration of the waterways is producing new units for Shops in Leicester which will be located in the cities newest and trendiest areas. The old Warehouses in Leicester are being regenerated into flats for modern living on the 1st floor and above, whilst on the ground floor new retail units in Leicester are bring created. These retail units are now being occupied by new bars and restaurants in Leicester who are investing in the impending rise in city centre living which the new developments are fueling.
Your Search has Returned 76 properties that Match your criteria. Change your Search
Request an E-Mail Alert
when new properties come on to UKBP that match your Search Criteria!
| Date Listed: | 2008-07-04 |
|---|---|
| Type: | Industrial - Warehouse |
| Size: | 239.78 m² |
| Category: | To Let |
| Rent: | £10,969.00 |
| Price: | Not For Sale |
| Date Listed: | 2008-07-04 |
|---|---|
| Type: | Industrial - Warehouse |
| Size: | 356 m² |
| Category: | To Let |
| Rent: | £16,286.00 |
| Price: | Not For Sale |
| Date Listed: | 2008-07-04 |
|---|---|
| Type: | Industrial - Warehouse |
| Size: | 1016.36 m² |
| Category: | To Let |
| Rent: | £49,000.00 |
| Price: | Not For Sale |
| Date Listed: | 2008-07-04 |
|---|---|
| Type: | Industrial - Warehouse |
| Size: | 595.79 m² |
| Category: | To Let |
| Rent: | £27,255.00 |
| Price: | Not For Sale |
| Date Listed: | 2008-07-04 |
|---|---|
| Type: | Industrial - Warehouse |
| Size: | 1517.29 m² |
| Category: | To Let |
| Rent: | £57,000.00 |
| Price: | Not For Sale |
| Date Listed: | 2008-07-04 |
|---|---|
| Type: | Industrial - Warehouse |
| Size: | 279.73 m² |
| Category: | To Let |
| Rent: | £14,000.00 |
| Price: | Not For Sale |
| Date Listed: | 2008-07-04 |
|---|---|
| Type: | Industrial - Warehouse |
| Size: | 203.55 m² |
| Category: | For Sale |
| Rent: | Not Applicable |
| Price: | £175,000.00 |
| Date Listed: | 2008-07-04 |
|---|---|
| Type: | Industrial - Warehouse |
| Size: | 2619.59 m² |
| Category: | To Let |
| Rent: | £142,000.00 |
| Price: | Not For Sale |
| Date Listed: | 2008-07-04 |
|---|---|
| Type: | Land |
| Size: | 153.57 m² |
| Category: | For Sale |
| Rent: | Not Applicable |
| Price: | £300,000.00 |
| Date Listed: | 2008-07-04 |
|---|---|
| Type: | Industrial - Warehouse |
| Size: | 683.12 m² |
| Category: | To Let |
| Rent: | £25,000.00 |
| Price: | Not For Sale |
| Date Listed: | 2008-07-04 |
|---|---|
| Type: | Industrial - Warehouse |
| Size: | 3725.04 m² |
| Category: | To Let |
| Rent: | £130,000.00 |
| Price: | Not For Sale |
| Date Listed: | 2008-07-04 |
|---|---|
| Type: | Retail - High Street |
| Size: | 63.08 m² |
| Category: | For Sale |
| Rent: | Not Applicable |
| Price: | £250,000.00 |
With UKBP you can let us watch the market for you. As soon as new properties come onto UKBP that match your search criteria we will notify you, it couldn't be simpler!
We will not bombard you with e-mails, however you do need to choose if you wish to be e-mailed instantly when a property is listed. If this is the case, then please choose "Daily" below. If you wish to receive a summary of the new properties added to UKBP that match your criteria over a week then choose 'weekly', likewise for monthly.
Thank you, your search has now been saved and can be found under "My Saved Searches" in "My UKBP Control Panel".